Table of possible Evolutions: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] | |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] | ||
|[[File:question mark.png|center]] | |[[File:question mark.png|center]] | ||
|[[File: | |[[File:Cho·Hakkaimon Icon.png|link=Cho·Hakkaimon|center]] | ||
| | |[[File:question mark.png|center]] | ||
|[[File:Andromon Icon.png|link=Andromon|center]] | |[[File:Andromon Icon.png|link=Andromon|center]] | ||
|<center> '''HiAndromon''' </center> | |<center> '''HiAndromon''' </center> | ||
Line 78: | Line 78: | ||
|[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] | |[[File:WaruMonzaemon Icon.png|link=WaruMonzaemon|center]] | ||
|[[File:question mark.png|center]] | |[[File:question mark.png|center]] | ||
| | | | ||
| | | | ||
| | | | ||
| | | |
Revision as of 16:52, 17 May 2024
PenDJust a table showing possible evolutions or even no concept of possible evolution
Possible Evo for Perfect Digimon | |||||||
---|---|---|---|---|---|---|---|
TonosamaMamemon |
|||||||
TonosamaMamemon BanchoMamemon |
|||||||
TonosamaMamemon |
|||||||
Dinorexmon ? | |||||||
Possible Evo for Adult Digimon | |||
---|---|---|---|
|
Scorpiomon | ||
Possible Evo for FlareLizamon | |||
---|---|---|---|
Agumon | FlareLizamon | New Perfect ? | New Ultimate ? |
Possible Evo for Ganimon with Ebidramon | |||
---|---|---|---|
Ganimon | Ebidramon | Anomalocarimon | ? |
Dagomon ? | |||
Gusokumon ? | Regalecusmon ? | ||
Hangyomon | ? | ||
TonosamaGekomon | Pukumon | ||
WaruSeadramon | ? | ||
Whamon | MarinAngemon |
Possible Evo for Starmon | |||
---|---|---|---|
Gotsumon | Starmon | SuperStarmon ? | ? |
Possible evo for Revolmon | |||
---|---|---|---|
Gotsumon | Revolmon | SuperStarmon ? | ? |
Possible evo for Golemon | |||
---|---|---|---|
Gotsumon | Golemon | ? | ? |
Possible evo for Igamon | |||
---|---|---|---|
Agumon | Igamon | Andromon | |
Floramon | Anomalocarimon | ||
Gabumon | BigMamemon | ||
Goburimon | Dagomon | ||
Gotsumon | Fantomon | ||
Hawkmon | Gerbemon | ||
Mushmon | Giromon | ||
Palmon | Mamemon | ||
Patamon | MetalMamemon | ||
Plotmon | SuperStarmon | ||
Terriermon | Tekkamon ? |
Possible evo for Minotaurmon | |||
---|---|---|---|
Gotsumon | Minotaurmon | Etemon | |
Rebellimon | |||
Triceramon | |||
Vajramon ? |
Possible evo for Musyamon | |||
---|---|---|---|
Kotemon | Musyamon | Asuramon | Zanbamon ? |
Possible evo for Rukamon | |||
---|---|---|---|
Betamon | Rukamon | Hangyomon ? | |
Ganimon | Marin Devimon ? | ||
Gomamon | Mega Seadramon ? | ||
Shakomon | Mermaimon ? | Ancient Mermaimon ? | |
Penmon | Whamon ? | ||
Zudomon ? |