Millenniumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 55: | Line 55: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv95 | ||
|- | |- | ||
|HP | |HP | ||
| | |6022 | ||
|- | |- | ||
|SP | |SP | ||
| | |1577 | ||
|- | |- | ||
|STR | |STR | ||
| | |1097 | ||
|- | |- | ||
|INT | |INT | ||
| | |1003 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |946 | ||
|- | |- | ||
|RES | |RES | ||
| | |767 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |494 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 91: | Line 91: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |6.56% - 8.02% | ||
|} | |} | ||
Revision as of 01:29, 1 March 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Composite |
Unlocked with item: | Mugendramon Parts |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Chimairamon |
Digivolved to: | MoonMillenniumon ? |
Location: |
Millenniumon is a Composite Digimon. It fused the overwhelming power possessed by Mugendramon and the data of various powerful Digimon possessed by Chimairamon. It is said to be impossible to defeat, and at present, the unclear cause of its fusion is being ascertained, but it is unlikely that any clues will be found.
- Requirements:
- Chimairamon: lv90, Bond 1%, STR 1000, DEF 1000
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv95 | |
---|---|
HP | 6022 |
SP | 1577 |
STR | 1097 |
INT | 1003 |
DEF | 946 |
RES | 767 |
SPD | 494 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 6.56% - 8.02% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Mugen Cannon | N/A | No effect | Ranged | ||
Time Unlimited | 197 | Isolation | Ranged | ||
Dimension Destroyer | 164 | No effect | Ranged |
2nd Skill Effect - Time Unlimited
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light.