Millenniumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 15: | Line 15: | ||
|- | |- | ||
|Unlocked with item: | |Unlocked with item: | ||
|[[File: | |[[File:Mugendramon Parts.png|left]] Mugendramon Parts | ||
|- | |- | ||
| rowspan="2" |[[Famílias|Family]]: | | rowspan="2" |[[Famílias|Family]]: |
Revision as of 13:23, 29 February 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Composite |
Unlocked with item: | Mugendramon Parts |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Chimairamon |
Digivolved to: | MoonMillenniumon ? |
Location: |
Millenniumon is a Composite Digimon. It fused the overwhelming power possessed by Mugendramon and the data of various powerful Digimon possessed by Chimairamon. It is said to be impossible to defeat, and at present, the unclear cause of its fusion is being ascertained, but it is unlikely that any clues will be found.
- Requirements:
- Chimairamon: lv90, Bond 1%, STR 1000, DEF 1000
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5770 |
SP | 1511 |
STR | 1051 |
INT | 961 |
DEF | 906 |
RES | 735 |
SPD | 474 |
Critical Range | 18.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 5.95% - 7.28% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Mugen Cannon | N/A | No effect | Ranged | ||
Time Unlimited | 197 | Isolation | Ranged | ||
Dimension Destroyer | 164 | No effect | Ranged |
2nd Skill Effect - Time Unlimited
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against water moves. The effect is canceled or attacked by light.