|
|
(11 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
| {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" | | {| class="wikitable" id="scraper-infobox" style="padding-left: 20px; min-width: 280px; max-width: 400px; float: right; margin: 0;" |
| |+ | | |+ |
| ! colspan="2" |<center>'''Anomalocarimon/Scorpiomon (アノマロカリモン)'''</center> | | ! colspan="2" |<center>'''Anomalocarimon (アノマロカリモン)'''</center> |
| |- | | |- |
| | colspan="2" |[[File:Anomalocarimon.png|center]] | | | colspan="2" |[[File:Anomalocarimon.png|center]] |
Line 10: |
Line 10: |
| |[[Attributes|Attribute]]: | | |[[Attributes|Attribute]]: |
| |[[File:DA32.png|left]] [[:Category:Data|Data]] | | |[[File:DA32.png|left]] [[:Category:Data|Data]] |
| |-
| |
| |Attacker Type:
| |
| |[[File:STR32.png|left]]
| |
| |- | | |- |
| |Type: | | |Type: |
Line 21: |
Line 18: |
| |- | | |- |
| |Strength: | | |Strength: |
| | | | |[[File:Advantage Earth.png|center|35px|Damage reduced by 25% when receiving an attack from this element|link=]] |
| |- | | |- |
| |Weaknes: | | |Weaknes: |
| | | | |[[File:Disadvantage Fist.png|center|35px|Attacks against this element are not avoidable|link=]] |
| |- | | |- |
| |Digivolved from: | | |Digivolved from: |
Line 41: |
Line 38: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Tentomon}} |
| |+
| | |
| ! colspan="4" |Anomalocarimon (Tentomon) Evolution Line
| | {{Digivolve Gizamon}} |
| |-
| |
| | rowspan="6" |[[File:Tentomon Icon.png|link=Tentomon|center]]
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Snimom Icon.png|link=Snimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| {| class="wikitable" | | {{Digivolve Kunemon}} |
| |+
| |
| ! colspan="4" |Anomalocarimon (Gizamon) Evolution Line
| |
| |-
| |
| | rowspan="6" |[[File:Gizamon Icon.png|link=Gizamon|center]]
| |
| |[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
| |
| |[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| {| class="wikitable" | | {{Digivolve Betamon}} |
| |+
| |
| ! colspan="4" |Anomalocarimon (Kunemon) Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Kunemon Icon.png|link=Kunemon|center]]
| |
| |[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Drimogemon Icon.png|link=Drimogemon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| {| class="wikitable" | | {{Digivolve Shakomon}} |
| |+
| |
| ! colspan="4" |Anomalocarimon (Betamon) Evolution Line
| |
| |-
| |
| | rowspan="4" |[[File:Betamon Icon.png|link=Betamon|center]]
| |
| |[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''42.5% chance'''</center>
| |
| |[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''42.5% chance'''</center>
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Tuskmon Icon.png|link=Tuskmon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Triceramon Icon.png|link=Triceramon |center]] <center>'''95% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| {| class="wikitable" | | {{Digivolve Ganimon}} |
| |+
| |
| ! colspan="4" |Anomalocarimon (Shakomon) Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Shakomon Icon.png|link=Shakomon|center]]
| |
| |[[File:Gesomon Icon.png|link=Gesomon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''25% chance'''</center>
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Gekomon Icon.png|link=Gekomon|center]]<center>'''25% chance'''</center>
| |
| |[[File:TonosamaGekomon Icon.png|link=TonosamaGekomon|center]]<center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2"|[[File:Coelmon Icon.png|link=Coelamon|center]]<center>'''10% chance'''</center>
| |
| |[[File:Hangyomon Icon.png|link=Hangyomon|center]]<center>'''47.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]]<center>'''47.5% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Octmon Icon.png|link=Octmon|center]]<center>'''25% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Line 238: |
Line 106: |
| |No effect | | |No effect |
| |<center>x5</center> | | |<center>x5</center> |
| |Overall ranged | | |Ranged (AoE) |
| |} | | |} |
|
| |
|
| {| class="wikitable" | | {{Digimon Auto Upgrade |
| |+
| | |attack1=Tail Blade |
| !Icon
| | |
| !Attack
| | |attack2=Stinger Surprise |
| !Lv.1
| | |
| !Lv.2
| | |attack3=Suna Shower |
| !Lv.3
| | |
| !Lv.4
| | |atk1lv1=25 |
| !Lv.5
| | |atk1upgrade=2.5 |
| !Lv.6
| | |
| !Lv.7
| | |atk2lv1=100 |
| !Lv.8
| | |atk2upgrade=5 |
| !Lv.9
| | |
| !Lv.10
| | |atk3lv1=7.69 |
| |-
| | |atk3upgrade=0.38 |
| |[[File:Tail Blade.png|center]]
| | }} |
| |Tail Blade
| |
| |25 | |
| |
| |
| | | |
| |
| |
| | | |
| | | |
| |
| |
| |
| |
| |
| |
| |47.5
| |
| |-
| |
| |[[File:Stinger Surprise.png|center]]
| |
| |Stinger Surprise
| |
| |100 | |
| | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |145
| |
| |-
| |
| |[[File:Suna Shower.png|center]]
| |
| |Suna Shower / Sand Storm
| |
| |7.69 | |
| | | |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |11.15
| |
| |}
| |
|
| |
|
| {{Digimon Auto Category}} | | {{Digimon Auto Category}} |
| {{Perfect}} | | {{Perfect}} |
| {{Data}} | | {{Data}} |