Monzaemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
(6 intermediate revisions by 2 users not shown) | |||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | |[[File:VA32.png|left]] [[:Category:Vaccine|Vaccine]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 21: | Line 18: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Fist.png|center|35x35px|Doubles your evasion rate against this element . ]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Fire.png|center|35x35px|Attacks against this element are not avoidable.]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 40: | Line 37: | ||
==Evolution Line== | ==Evolution Line== | ||
{ | {{Digivolve Tyumon}} | ||
{{Digivolve Mushmon}} | |||
==Default Stats== | ==Default Stats== | ||
Line 130: | Line 100: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Boom Boom Punch | |||
|attack2=Lovely Attack | |||
|attack3=Mekara Beam | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1= | |||
|atk2upgrade= | |||
|atk3lv1=33.33 | |||
|atk3upgrade=1.67 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|33.33 | |||
| | |||
'''2nd Skill Effect - Lovely Attack''' | '''2nd Skill Effect - Lovely Attack''' | ||
Line 191: | Line 123: | ||
'''Activation''': % chance | '''Activation''': % chance | ||
'''Debuff Effect''': The | '''Debuff Effect''': Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies). | ||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Latest revision as of 21:52, 22 December 2023
Form: | Perfect |
Attribute: | Vaccine |
Type: | Puppet |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Yukidarumon |
Digivolved to: | |
Location: |
Monzaemon is a Puppet Digimon. It is completely shrouded in mystery, though it's rumored that Etemon, who carries a Monzaemon plush toy on its waist, pulls its strings. From its looks, it's an unmodified plush toy of a bear, so it's rumored that there is someone within, who got in through where the chuck is attached on its back section. It wraps the opponent up in the love overflowing from this cute body (with scary eyes), and makes them feel happy.
Evolution Line
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Mushmon Evolution LIne | ||||
---|---|---|---|---|
|
|
|||
|
||||
|
|
|
| |
|
||||
|
||||
|
|
|||
|
|
|
| |
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3950 |
SP | 1316 |
STR | 681 |
INT | 681 |
DEF | 624 |
RES | 624 |
SPD | 326 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Boom Boom Punch | N/A | No effect | Melee | ||
Lovely Attack | 127 | Charming | Ranged | ||
Mekara Beam | 78 | No effect | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Boom Boom Punch | 50 | 55 | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | |
Lovely Attack | |||||||||||
Mekara Beam | 33.33 | 35 | 36.67 | 38.34 | 40.01 | 41.68 | 43.35 | 45.02 | 46.69 | 48.36 |
2nd Skill Effect - Lovely Attack
Activation: % chance
Debuff Effect: Digimon randomly attacks another Digimon or stands still. The skill used is random and also charm (can attack allies).