Category:Baby II: Difference between revisions
Jump to navigation
Jump to search
(Created page with "'''Baby II''' is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them.") |
No edit summary |
||
Line 1: | Line 1: | ||
'''Baby II''' is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them. | '''Baby II''' is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them. | ||
'''NOTE''':Gigimon, Minomon & Upamon not released | |||
<gallery mode="nolines"> | |||
File:Chibimon.png|link=Chibimon|[[Chibimon]] | |||
File:Dorimon.png|link=Dorimon|[[Dorimon]] | |||
File:Gigimon.png|link=Gigimon|[[Gigimon]] | |||
File:Gummymon.png|link=Gummymon|[[Gummymon]] | |||
File:Koromon.png|link=Koromon|[[Koromon]] | |||
File:Minomon.png|link=Minomon|[[Minomon]] | |||
File:Mochimon.png|link=Mochimon|[[Mochimon]] | |||
File:Nyaromon.png|link=Nyaromon|[[Nyaromon]] | |||
File:Pagumon.png|link=Pagumon|[[Pagumon]] | |||
File:PetiMeramon.png|link=PetiMeramon|[[PetiMeramon]] | |||
File:Poromon.png|link=Poromon|[[Poromon]] | |||
File:Pukamon.png|link=Pukamon|[[Pukamon]] | |||
File:Puroromon.png|link=Puroromon|[[Puroromon]] | |||
File:Pyocomon.png|link=Pyocomon|[[Pyocomon]] | |||
File:Tanemon.png|link=Tanemon|[[Tanemon]] | |||
File:Tokomon.png|link=Tokomon|[[Tokomon]] | |||
File:Tunomon.png|link=Tunomon|[[Tsumemon]] | |||
File:Poromon.png|link=Poromon|[[Poromon]] | |||
File:Upamon.png|link=Upamon|[[Upamon]] | |||
File:Wanyamon.png|link=Wanyamon|[[Wanyamon]] | |||
File:Yarmon.png|link=Yarmon|[[Yarmon]] | |||
</gallery> |
Revision as of 16:34, 6 October 2023
Baby II is the next Evolution Stage following Baby I. At this point in development, Digimon's compositional data stabilizes. However, they remain incapable of fighting and possess poor offensive capability, but can often produce some sort of weak technique to attempt to intimidate or surprise threats, such as blowing bubbles, emitting ultrasonic shouts, or physically striking them.
NOTE:Gigimon, Minomon & Upamon not released
Pages in category "Baby II"
The following 28 pages are in this category, out of 28 total.