Titamon: Difference between revisions
No edit summary |
(→Skills) |
||
Line 86: | Line 86: | ||
!Range | !Range | ||
|- | |- | ||
| | |Konpaku Shingeki | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Koou Meigun | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |153 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Genjin Mukon | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |184 | ||
| | |Stun | ||
|<center></center> | |<center>x2</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon_Auto_Upgrade | {{Digimon_Auto_Upgrade | ||
|attack1= | |attack1=Konpaku Shingeki | ||
|attack2= | |attack2=Koou Meigun | ||
|attack3= | |attack3=Genjin Mukon | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=20 | ||
|atk2upgrade= | |atk2upgrade=1 | ||
|atk3lv1= | |atk3lv1=45 | ||
|atk3upgrade= | |atk3upgrade=2.12 | ||
}} | }} | ||
'''3rd Skill Effect - Genjin Mukon''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Action becomes impossible during the previous turn. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Virus}} | {{Virus}} |
Revision as of 07:54, 2 September 2023
Form: | Ultimate |
Attribute: | Virus |
Type: | God Man |
Family: | Dark Area |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Digitamamon |
Digivolved to: | |
Location: |
Titamon is a God Man Digimon. The titan of revenge Titamon was born from the hatred of the Digimon defeated by the Olympos XII in battles over the sovereignty of the Digital World. It holds the alias of "One-man squad" ("One-Man Division") and is treated as if it was a legion despite being a single being because it is able to instantly summon a mighty host. Bearing the inexhaustible energy of its hatred within its gigantic body, it runs through the battlefield seeking the heads of the Olympos XII. Its large arms are covered in a multitude of skulls, and the skulls are all data of the power it has stolen from the enemies it has defeated so far. As its gigantic sword "Zanjinto" (斬神刀 Zanjintou?, lit. "Beheading God Sword") is a bone sword carved from SkullGreymon's bones, the hatred filling the sword makes a low growl.
- Requirements:
- Digitamamon: lv90+, Bond 6.666%, STR 1131
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Goburimon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
Palmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
| ||
|
||||
|
|
|
||
|
|
|
||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5647 |
SP | 1758 |
STR | 961 |
INT | 858 |
DEF | 886 |
RES | 824 |
SPD | 415 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Konpaku Shingeki | N/A | No effect | Melee | ||
Koou Meigun | 153 | No effect | Ranged | ||
Genjin Mukon | 184 | Stun | Ranged |
3rd Skill Effect - Genjin Mukon
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.