MetalMamemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(6 intermediate revisions by one other user not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
|Strength: | |Strength: | ||
| | |[[File:Advantage Steel.png|center|35x35px|Damage reduced by 25% when receiving an attack from this element.]] | ||
|- | |- | ||
|Weaknes: | |Weaknes: | ||
| | |[[File:Disadvantage Wood.png|center|35x35px|Attacks against this element are not avoidable]] | ||
|- | |- | ||
|Digivolved from: | |Digivolved from: | ||
Line 45: | Line 45: | ||
|- | |- | ||
|HP | |HP | ||
| | |3812 | ||
|- | |- | ||
|SP | |SP | ||
| | |1316 | ||
|- | |- | ||
|STR | |STR | ||
| | |784 | ||
|- | |- | ||
|INT | |INT | ||
| | |715 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |583 | ||
|- | |- | ||
|RES | |RES | ||
| | |641 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |337 | ||
|} | |} | ||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Metal Claw | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Energy Bomb | ||
|[[File: | |[[File:Fire.png|center]] | ||
| | |127 | ||
| | |Burn | ||
|<center> | |<center>x1</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Magnet Beam | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |95 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Metal Claw | ||
|atk1imgid=Metal Claw MetalMamemon | |||
|attack2= | |attack2=Energy Bomb | ||
|attack3= | |attack3=Magnet Beam | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Energy Bomb''' | |||
[[File:Effect_Burn.png]] '''Burn''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Data}} | {{Data}} | ||
[[Category:Crack Team]] |
Latest revision as of 13:29, 8 August 2023
Form: | Perfect |
Attribute: | Data |
Type: | Cyborg |
Family: | Metal Empire |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Thunderballmon |
Digivolved to: | |
Location: |
MetalMamemon is an Cyborg Digimon. It digivolved further in strength than Mamemon, who holds the alias of "Smiley Bomber". As usual, if one is deceived by its cute appearance, they will have a terrible experience. Nine-tenths of its body is mechanized, and it has the Psycho Blaster equipped to its left arm.
Evolution Line
Elecmon (Violet) Evolution Line | |||||
---|---|---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3812 |
SP | 1316 |
STR | 784 |
INT | 715 |
DEF | 583 |
RES | 641 |
SPD | 337 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Metal Claw | N/A | No effect | Melee | ||
Energy Bomb | 127 | Burn | Ranged | ||
Magnet Beam | 95 | No effect | Ranged |
2nd Skill Effect - Energy Bomb
Activation: % chance
Debuff Effect: Digimon defends itself from wind moves. The effect is canceled or attacked by water or ice.