DarkTyranomon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 40: | Line 37: | ||
| | | | ||
|} | |} | ||
'''DarkTyranomon''' is a Dinosaur Digimon. Although it was originally a Tyranomon-species Digimon, it was infected by a vicious computer virus, causing a bug in its flesh's configuration data and transforming it into a frenzied Digimon. Its body turned black, its arms grew stronger than Tyrannomon's, and its offensive power grew. It identifies anything reflected in its eyes as an enemy and starts attacking, becoming completely frenzied | '''DarkTyranomon''' is a Dinosaur Digimon. Although it was originally a Tyranomon-species Digimon, it was infected by a vicious computer virus, causing a bug in its flesh's configuration data and transforming it into a frenzied Digimon. Its body turned black, its arms grew stronger than Tyrannomon's, and its offensive power grew. It identifies anything reflected in its eyes as an enemy and starts attacking, becoming completely frenzied | ||
Line 110: | Line 106: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Claws | |||
|attack2=Dark Nail | |||
|attack3=Fire Blast | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=33.33 | |||
|atk2upgrade=1.67 | |||
|atk3lv1=18 | |||
|atk3upgrade=0.85 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
|33.33 | |||
| | |||
|18 | |||
| | |||
'''3rd Skill Effect - Fire Blast''' | '''3rd Skill Effect - Fire Blast''' |
Revision as of 15:40, 7 May 2023
Form: | Adult |
Attribute: | Virus |
Type: | Dinosaur |
Family: | Unknown |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Agumon |
Digivolved to: | MetalGreymon |
Location: |
DarkTyranomon is a Dinosaur Digimon. Although it was originally a Tyranomon-species Digimon, it was infected by a vicious computer virus, causing a bug in its flesh's configuration data and transforming it into a frenzied Digimon. Its body turned black, its arms grew stronger than Tyrannomon's, and its offensive power grew. It identifies anything reflected in its eyes as an enemy and starts attacking, becoming completely frenzied
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3380 |
SP | 989 |
STR | 664 |
INT | 403 |
DEF | 380 |
RES | 407 |
SPD | 192 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Claws | N/A | No effect | Melee | ||
Dark Nail | 49 | No effect | Melee | ||
Fire Blast | 42 | Burn | Ranged |
3rd Skill Effect - Fire Blast
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.