SkullGreymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 112: | Line 109: | ||
|} | |} | ||
{| | |||
{{Digimon Auto Upgrade | |||
|attack1=Death Nail | |||
|attack2=Ground Zero | |||
|attack3=Curse Breath | |||
|atk1lv1=25 | |||
|atk1upgrade=2.5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=22.5 | |||
|atk3upgrade=1.06 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|22.5 | |||
| | |||
'''3rd Skill Effect - Curse Breath''' | '''3rd Skill Effect - Curse Breath''' |
Revision as of 19:32, 5 May 2023
Form: | Perfect |
Attribute: | Virus |
Type: | Undead |
Family: | Dragon's Roar |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Greymon |
Digivolved to: | No data |
Location: |
SkullGreymon is a Skeleton Digimon. It was a Digimon that put too much importance on fighting, and as a result of its combat instinct, it clung to life despite its body rotting away, its whole body becoming nothing but bones. As it doesn't have even a scrap of intelligence to balance its combat instinct, its existence is a threat to other Digimon.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Gazimon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Gizamon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
||
|
| ||
| |||
|
|
| |
|
|
| |
|
| ||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5186 |
SP | 1225 |
STR | 864 |
INT | 503 |
DEF | 767 |
RES | 561 |
SPD | 260 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Death Nail | N/A | No effect | Melee | ||
Ground Zero | 135 | No effect | Ranged | ||
Curse Breath | 89 | Addiction | Ranged |
3rd Skill Effect - Curse Breath
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.