|
|
Line 46: |
Line 46: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Gizamon}} |
| |+
| |
| ! colspan="4" |Gizamon Evolution Line
| |
| |-
| |
| | rowspan="6" |[[File:Gizamon Icon.png|link=Gizamon|center]]
| |
| |[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''37.5% chance'''</center>
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Devidramon Icon.png|link=Devidramon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:DarkTyranomon Icon.png|link=DarkTyranomon|center]] <center>'''10% chance'''</center>
| |
| |[[File:MetalGreymon Icon.png|link=MetalGreymon|center]] <center>'''85% chance'''</center>
| |
| |[[File:WarGreymon Icon.png|link=WarGreymon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:SkullGreymon Icon.png|link=SkullGreymon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |}
| |
|
| |
|
| ==Default Stats== | | ==Default Stats== |
Revision as of 15:15, 11 March 2023
Gizamon is a Aquatic Mammal Digimon. It grew fins on its hands and feet in order to paddle through water. It is more suited for life in the water than on land, and although it swims about quickly in the water with its fins and strong hind-legs, on the ground, it moves about with weak, frog-like hops. When on land, it has a very timid disposition, but when in the water, it displays its natural, ferocious personality.
Evolution Line
Gizamon Evolution Line
|
|
37.5% chance
|
95% chance
|
95% chance
|
37.5% chance
|
85% chance
|
|
10% chance
|
47.5% chance
|
47.5% chance
|
10% chance
|
|
|
10% chance
|
75% chance
|
95% chance
|
10% chance
|
95% chance
|
10% chance
🡻
|
|
⭙
|
🡻 95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
1957
|
SP
|
583
|
STR
|
254
|
INT
|
257
|
DEF
|
288
|
RES
|
316
|
SPD
|
163
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Tai Atari
|
|
N/A
|
No effect
|
x1
|
Melee
|
Spiral Edge
|
|
10
|
No effect
|
x6
|
Melee
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Tai Atari / Tackle
|
50
|
|
|
|
|
|
|
|
|
95
|
|
Spiral Edge
|
16.66
|
|
|
|
|
|
|
|
|
31.66
|