Skill Formula

From Digimon Super Rumble Wiki
Revision as of 20:09, 24 January 2024 by Ririo (talk | contribs) (Created page with "There are skills in the game that increase depending on the damage scale, but some skills do not always increase with one scale. {| class="wikitable" |+ !Number of attacks !Lv1 !Lv2 !Lv3 !Lv4 !Lv5 !Lv6 !Lv7 !Lv8 !Lv9 !Lv10 |- |5 |10% |11% |12% |13% |14% |15% |16% |17% |18% |19% |- |10 |10% |10.5% |11% |11.5% |12% |12.5% |13% |13.5% |14% |14.5% |- |5 |20% |21% |22% |23% |24% |25% |26% |27% |28% |29% |- |2 |25% |27.5% |30% |32.5% |35% |37.5% |40% |42.5% |45% |47.5% |- |4...")
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)
Jump to navigation Jump to search

There are skills in the game that increase depending on the damage scale, but some skills do not always increase with one scale.

Number of attacks Lv1 Lv2 Lv3 Lv4 Lv5 Lv6 Lv7 Lv8 Lv9 Lv10
5 10% 11% 12% 13% 14% 15% 16% 17% 18% 19%
10 10% 10.5% 11% 11.5% 12% 12.5% 13% 13.5% 14% 14.5%
5 20% 21% 22% 23% 24% 25% 26% 27% 28% 29%
2 25% 27.5% 30% 32.5% 35% 37.5% 40% 42.5% 45% 47.5%
4 25% 26.25% 27.5% 28.75% 30% 31.25% 32.5% 33.75% 35% 36.25%
3 16.66% 18.33% 20% 21.66% 23.33% 25% 26.66% 28.33% 30% 31.66%
4 22.5% 23.56% 24.62% 25.69% 26.75% 27.81% 28.87% 29.93% 31% 32.06%
2 30% 32.5% 35% 37.5% 40% 42.5% 45% 47.5% 50% 52.5%
2 50% 52.5% 55% 57.5% 60% 62.5% 65% 67.5% 70% 72.5%
1 50% 55% 60% 65% 70% 75% 80% 85% 90% 95%
1 90% 94.25% 98.5% 102.75% 107% 111.25% 115.5% 119.75% 124% 128.25%
1 100% 105% 110% 115% 120% 125% 130% 135% 140% 145%
1 130% 135% 140% 145% 150% 155% 160% 165% 170% 175%
1 139.99% 144.99% 149.99% 154.99% 159.99% 164.99% 169.99% 174.99% 179.99% 184.99%
1 150% 155% 160% 165% 170% 175% 180% 185% 190% 195%
6 16.66% 17.5% 18.33% 19.16% 20% 20.83% 21.66% 22.5% 23.33% 24.16%
9 5.55% 6.11% 6.67% 7.23% 7.79% 8.35% 8.91% 9.47% 10.03% 10.59%
3 8.33% 9.16% 10% 10.83% 11.66% 12.5% 13.33% 14.16% 15% 15.83%
6 8.33% 9.16% 10% 10.83% 11.66% 12.5% 13.33% 14.16% 15% 15.83%
4 12.5% 13.75% 15% 16.25% 17.5% 18.75% 20% 21.25% 22.5% 23.75%
8 14.28% 15% 15.71% 16.42% 17.14% 17.85% 18.57% 19.28% 20% 20.71%
6 19.66% 20.5% 21.33% 22.16% 23% 23.83% 24.66% 25.5% 26.33% 27.16%
7 14.28% 15% 15.71% 16.42% 17.14% 17.85% 18.57% 19.28% 20% 20.71%
3 33.33% 35% 36.66% 38.32% 40% 41.66% 43.33% 45% 46.66% 48.33%
2 45% 47.12% 49.25% 51.37% 53.5% 55.62% 57.74% 59.87% 61.99% 64.12%
5 7.69% 8.06% 8.46% 8.84% 9.22% 9.61% 9.99% 10.38% 10.76% 11.15%
1 38.46% 40.38% 42.3% 44.23% 46.15% 48.07% 50% 51.92% 53.84% 55.76%
9 11.11% 11.66% 12.22% 12.77% 13.33% 13.88% 14.44% 15% 15.55% 16.11%
8 11.25% 11.79% 12.32% 12.85% 13.38% 13.91% 14.44% 14.97% 15.5% 16.03%
7 12.85% 13.46% 14.07% 14.68% 15.29% 15.9% 16.5% 17.11% 17.72% 18.32%
5 18% 18.85% 19.7% 20.55% 21.4% 22.25% 23.1% 23.95% 24.8% 25.65%
2 19.23% 20.19% 21.15% 22.11% 23.07% 24.04% 25% 25.96% 26.92% 27.88%
3 30% 31.41% 32.83% 34.24% 35.65% 37.08% 38.5% 39.92% 41.33% 42.75%
RedVegiemon Heal Skill 86 91 95 99 104 108 112 117 121 127
10 3.83% 4.03% 4.22% 4.41% 4.6% 4.79% 4.97% 5.17% 5.36% 5.55%
1 60% 63.5% 67% 70.5% 74% 77.5% 81% 84.5% 88% 91.5%
4 20% 21.25% 22.5% 23.75% 25% 26.25% 27.5% 28.75% 30% 31.25%
1 146.66% 151.66% 156.66% 161.66% 166.66% 171.66% 176.66% 181.66% 186.66% 191.66%
4 9.61% 10.09% 10.57% 11.05% 11.53% 12.02% 12.5% 12.98% 13.46% 13.94%
1 119.99% 124.99% 129.99% 134.99% 139.99% 144.99% 149.99% 154.99% 159.99% 164.99%
6 15% 15.71% 16.42% 17.13% 17.84% 18.54% 19.25% 19.96% 20.67% 21.37%
6 - Opossummon - NeoVamdemon 6.41%