Category:Unknown
Jump to navigation
Jump to search
Unknown is dominant over all other Attributes.
All Uk Att. Digimon | |||||
---|---|---|---|---|---|
Digimon | Skill Damage | Total Damage | Element | Enemy | Available |
Abbadomon | |||||
Abbadomon Core | |||||
Agumon -Yuki no Kizuna- | |||||
|
|||||
128.22%
Debuff - Isolation |
129246 | Darkness | |||
Armagemon | |||||
Bemmon | |||||
Burpmon | |||||
|
|||||
128.22%
Debuff - Defence Down |
47826 | Darkness | |||
Culumon | |||||
Destromon | |||||
|
|||||
128.25%
Debuff - Bleeding |
118760 | Fist | |||
Diablomon X | |||||
Eosmon (Adult) | |||||
Eosmon (Perfect) | |||||
Eosmon (Ultimate) | |||||
Gabumon -Yujo no Kizuna- | |||||
|
|||||
128.25%
Debuff - Electrify |
90160 | Thunder | |||
|
|||||
Keramon X | |||||
Meicoomon | |||||
Meicrackmon: Vicious Mode | |||||
N.E.O | |||||
Quartzmon | |||||
Ragnamon | |||||
Raguelmon | |||||
Snatchmon | |||||
UltimateChaosmon | |||||
Yggdrasill7D6 |
Pages in category "Unknown"
The following 6 pages are in this category, out of 6 total.