RizeGreymon: Difference between revisions
No edit summary |
|||
Line 48: | Line 48: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4930 | ||
|- | |- | ||
|SP | |SP | ||
| | |1232 | ||
|- | |- | ||
|STR | |STR | ||
| | |921 | ||
|- | |- | ||
|INT | |INT | ||
| | |603 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |753 | ||
|- | |- | ||
|RES | |RES | ||
| | |715 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |336 | ||
|} | |} | ||
Latest revision as of 14:43, 21 March 2025
Form: | Perfect |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | GeoGreymon |
Digivolved to: | ShineGreymon |
Location: |
A Cyborg Digimon that has mechanized over half of its body. In spite of its large build, it flies to the sky to attack the enemy. The offensive power of the shots fired from the gigantic revolver on its left arm is said to rival that of a single nuclear warhead, and it is normally impossible to rapid-fire due to its tremendous power and recoil. In order to withstand that power, its gun barrel is made from Chrome Digizoid. Its Special Moves are a high-speed rapid-firing at the limit of the Chrome Digizoid's endurance (three-round bursts) (Trident Revolver), and firing a beam barrage from its chest-cannon and the three beam cannons extending from its wings (Rising Destroyer). Also, its "Solid Strike", in which it charges at the opponent and knocks them out with its gigantic revolver, has extraordinary impact strength.
- Requirements for ShineGreymon
- lv90, STR 956, INT 684, SPD 409
Evolution Line
Agumon (Savers) Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4930 |
SP | 1232 |
STR | 921 |
INT | 603 |
DEF | 753 |
RES | 715 |
SPD | 336 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Trident Revolver | N/A | No effect | Ranged | ||
Rising Destroyer | 98 | No effect | Ranged | ||
Solid Strike | 137 | Stun | Melee |
3rd Skill Effect - Solid Strike
Activation: 16% chance
Debuff Effect: Digimon cannot attack.