CresGarurumon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 92: | Line 92: | ||
!Range | !Range | ||
|- | |- | ||
| | |Kijū Engetsutou | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x4</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Jūrou Daikaiten | ||
|[[File: | |[[File:Steel.png|center]] | ||
| | |167 | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Geki: Hyougetsuga | ||
|[[File:Ice.png|center|32x32px]] | |[[File:Ice.png|center|32x32px]] | ||
| | |234 | ||
|Freezing | |Freezing | ||
|<center>x5</center> | |<center>x5</center> | ||
Line 115: | Line 115: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Kijū Engetsutou | ||
|attack2= | |attack2=Jūrou Daikaiten | ||
|attack3= | |attack3=Geki: Hyougetsuga | ||
|atk1lv1= | |atk1lv1=12.5 | ||
|atk1upgrade= | |atk1upgrade=1.25 | ||
|atk2lv1= | |atk2lv1=33.33 | ||
|atk2upgrade= | |atk2upgrade=1.67 | ||
|atk3lv1= | |atk3lv1=18 | ||
|atk3upgrade= | |atk3upgrade=0.85 | ||
}} | }} | ||
'''3rd Skill Effect - Geki: Hyougetsuga''' | |||
[[File:Effect_Freezing.png]] '''Freezing''' | |||
'''Activation''': 16% chance | |||
'''Debuff Effect''': Digimon cannot attack(stunned). Affected digimon takes more damage from Thunder Element Skills. The effect is canceled or attacked by thunder. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Data}} | {{Data}} |
Revision as of 08:39, 13 March 2025
Form: | Ultimate |
Attribute: | Data |
Type: | Beast Knight |
Family: | Metal Empire |
Strength: | ![]() |
Weaknes: | ![]() |
Digivolved from: | WereGarurumon: Sagittarius Mode |
Digivolved to: | Omegamon Alter-S |
Location: |
A final form of Garurumon, it is a subspecies of MetalGarurumon which has become humanoid, unlike Z'dGarurumon, a fellow final form. It is clad in armor made of Gold Digizoid, which deflects attacks, and specializes in swordplay wielding the "Kijū Engetsutou" as its weapon.
Evolution Line
Gabumon Evolution Line | |||
---|---|---|---|
Omegamon Alter-S Evolution Line | |
---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD | |
Critical Range | |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Kijū Engetsutou | N/A | No effect | Melee | ||
Jūrou Daikaiten | 167 | No effect | Melee | ||
Geki: Hyougetsuga | 234 | Freezing | Ranged |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
![]() |
Kijū Engetsutou | 12.5 | 13.75 | 15 | 16.25 | 17.5 | 18.75 | 20 | 21.25 | 22.5 | 23.75 |
![]() |
Jūrou Daikaiten | 33.33 | 35 | 36.67 | 38.34 | 40.01 | 41.68 | 43.35 | 45.02 | 46.69 | 48.36 |
File:Geki: Hyougetsuga.png | Geki: Hyougetsuga | 18 | 18.85 | 19.7 | 20.55 | 21.4 | 22.25 | 23.1 | 23.95 | 24.8 | 25.65 |
3rd Skill Effect - Geki: Hyougetsuga
Activation: 16% chance
Debuff Effect: Digimon cannot attack(stunned). Affected digimon takes more damage from Thunder Element Skills. The effect is canceled or attacked by thunder.