RizeGreymon: Difference between revisions
No edit summary |
(→Skills) |
||
Line 83: | Line 83: | ||
!Range | !Range | ||
|- | |- | ||
| | |Trident Revolver | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x3</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Rising Destroyer | ||
|[[File: | |[[File:Fire.png|center|32x32px]] | ||
| | |98 | ||
|No effect | |No effect | ||
|<center> | |<center>x8</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Solid Strike | ||
|[[File: | |[[File:Steel.png|center|32x32px]] | ||
| | |137 | ||
| | |Stun | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Melee | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Trident Revolver | ||
|attack2= | |attack2=Rising Destroyer | ||
|attack3= | |attack3=Solid Strike | ||
|atk1lv1= | |atk1lv1=16.66 | ||
|atk1upgrade= | |atk1upgrade=1.67 | ||
|atk2lv1= | |atk2lv1=12.5 | ||
|atk2upgrade= | |atk2upgrade=0.62 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Solid Strike''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': 16% chance | |||
'''Debuff Effect''': Digimon cannot attack. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} |
Latest revision as of 13:24, 2 January 2025
Form: | Perfect |
Attribute: | Vaccine |
Type: | Cyborg |
Family: | Dragon's Roar |
Metal Empire | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | GeoGreymon |
Digivolved to: | ShineGreymon |
Location: |
A Cyborg Digimon that has mechanized over half of its body. In spite of its large build, it flies to the sky to attack the enemy. The offensive power of the shots fired from the gigantic revolver on its left arm is said to rival that of a single nuclear warhead, and it is normally impossible to rapid-fire due to its tremendous power and recoil. In order to withstand that power, its gun barrel is made from Chrome Digizoid. Its Special Moves are a high-speed rapid-firing at the limit of the Chrome Digizoid's endurance (three-round bursts) (Trident Revolver), and firing a beam barrage from its chest-cannon and the three beam cannons extending from its wings (Rising Destroyer). Also, its "Solid Strike", in which it charges at the opponent and knocks them out with its gigantic revolver, has extraordinary impact strength.
- Requirements for ShineGreymon
- lv90,
Evolution Line
Agumon (Savers) Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Trident Revolver | N/A | No effect | Ranged | ||
Rising Destroyer | 98 | No effect | Ranged | ||
Solid Strike | 137 | Stun | Melee |
3rd Skill Effect - Solid Strike
Activation: 16% chance
Debuff Effect: Digimon cannot attack.