Parrotmon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 34: | Line 34: | ||
'''Parrotmon''' is a Bird Digimon. A strange, mysterious bird that wandered from another Digital World through a space-time rift, the talons on its feet possess mighty power. As it is very highly intelligent and calm, it prefers not to battle, but once it is angered, it gets out of control. | '''Parrotmon''' is a Bird Digimon. A strange, mysterious bird that wandered from another Digital World through a space-time rift, the talons on its feet possess mighty power. As it is very highly intelligent and calm, it prefers not to battle, but once it is angered, it gets out of control. | ||
*'''Requirements for [[Crossmon]]''' | |||
*lv90, DEF 929 (44%), SPD 390 (11%) | |||
==Evolution Line== | ==Evolution Line== |
Latest revision as of 20:35, 30 November 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Giant Bird |
Family: | Wind Guardians |
Strength: | |
Weaknes: | |
Digivolved from: | Cockatrimon |
Digivolved to: | Crossmon |
Location: |
Parrotmon is a Bird Digimon. A strange, mysterious bird that wandered from another Digital World through a space-time rift, the talons on its feet possess mighty power. As it is very highly intelligent and calm, it prefers not to battle, but once it is angered, it gets out of control.
- Requirements for Crossmon
- lv90, DEF 929 (44%), SPD 390 (11%)
Evolution Line
Piyomon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
| |
|
|
| |
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3249 |
SP | 1556 |
STR | 846 |
INT | 684 |
DEF | 703 |
RES | 659 |
SPD | 382 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Claw Attack | N/A | No effect | Melee | ||
Sonic Destroyer | 94 | No effect | Melee | ||
Mjölnir Thunder | 168 | Stun | Ranged |
3rd Skill Effect - Mjölnir Thunder
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.