Panjyamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 40: | Line 40: | ||
'''Panjyamon''' is an Beast Man Digimon. It is a Digimon of proud justice. For some [[Leomon]], who go through repeated training day after day in order to defend justice, it is a form that acquired power over the cold in the freezing lands of the Digital World's Ice-Snow Area, and digivolved. By being in the cold, it tempered its mighty will and body, and they cannot be broken by any attack. | '''Panjyamon''' is an Beast Man Digimon. It is a Digimon of proud justice. For some [[Leomon]], who go through repeated training day after day in order to defend justice, it is a form that acquired power over the cold in the freezing lands of the Digital World's Ice-Snow Area, and digivolved. By being in the cold, it tempered its mighty will and body, and they cannot be broken by any attack. | ||
*'''Requirements | *'''Requirements for [[BanchoLeomon]] & [[SaberLeomon]]: lv90, Bond 5.6%, DEF 837 (18%), SPD 291 (11%) | ||
==Evolution Line== | ==Evolution Line== |
Revision as of 17:52, 27 November 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Beast Man |
Family: | Nature Spirits |
Virus Busters | |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Leomon |
Digivolved to: | SaberLeomon |
Location: |
Panjyamon is an Beast Man Digimon. It is a Digimon of proud justice. For some Leomon, who go through repeated training day after day in order to defend justice, it is a form that acquired power over the cold in the freezing lands of the Digital World's Ice-Snow Area, and digivolved. By being in the cold, it tempered its mighty will and body, and they cannot be broken by any attack.
- Requirements for BanchoLeomon & SaberLeomon: lv90, Bond 5.6%, DEF 837 (18%), SPD 291 (11%)
Evolution Line
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4892 |
SP | 1220 |
STR | 778 |
INT | 684 |
DEF | 771 |
RES | 747 |
SPD | 286 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Reikikou | N/A | No effect | Melee | ||
Hyoujūken | 99 | Freezing | Ranged | ||
Reikikou Hazan | 82 | No effect | Melee |
2nd Skill Effect - Hyoujūken
Activation: % chance
Debuff Effect: Digimon cannot attack. Weak against thunder moves. The effect is canceled or attacked by thunder.