Category:Free: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 112: | Line 112: | ||
|<center>—</center> | |<center>—</center> | ||
|- | |- | ||
|Boarmon | |[[File:Boarmon Icon.png|link=Boarmon|center]] <center>[[Boarmon]]</center> | ||
| | |<center></center> | ||
| | |<center></center> | ||
| | |<center></center> | ||
| | |<center>—</center> | ||
|Enemy | |<center>Enemy</center> | ||
|- | |- | ||
|Bullmon | |Bullmon | ||
Line 245: | Line 245: | ||
|<center>—</center> | |<center>—</center> | ||
|- | |- | ||
|[[File:Imperialdramon Dragon Mode.png|link=Imperialdramon: Dragon Mode|center]] <center>[[Imperialdramon: Dragon Mode]]</center> | |[[File:Imperialdramon Dragon Mode Icon.png|link=Imperialdramon: Dragon Mode|center]] <center>[[Imperialdramon: Dragon Mode]]</center> | ||
|<center>145%</center> | |<center>145%</center> | ||
|<center>153700</center> | |<center>153700</center> | ||
Line 252: | Line 252: | ||
|<center>✔</center> | |<center>✔</center> | ||
|- | |- | ||
|[[File:Imperialdramon Fighter Mode.png|link=Imperialdramon: Fighter Mode|center]] <center>[[Imperialdramon: Fighter Mode]]</center> | |[[File:Imperialdramon Fighter Mode Icon.png|link=Imperialdramon: Fighter Mode|center]] <center>[[Imperialdramon: Fighter Mode]]</center> | ||
|<center>145%</center> | |<center>145%</center> | ||
|<center>161385</center> | |<center>161385</center> | ||
Line 588: | Line 588: | ||
|<center>✔</center> | |<center>✔</center> | ||
|- | |- | ||
| | |Valkyrimon | ||
| | | | ||
| | | | ||
Line 595: | Line 595: | ||
| | | | ||
|- | |- | ||
| | |[[File:Vikemon Icon.png|link=Vikemon|center]] <center>[[Vikemon]]</center> | ||
| | |<center>144.96%</center> | ||
| | |<center>139596</center> | ||
| | |<center>Ice</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |[[File:Wormmon Icon.png|link=Wormmon|center]] <center>[[Wormmon]]</center> | ||
| | |<center>145%</center> | ||
| | |<center>36250</center> | ||
| | |<center>Fist</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |[[File:XV-mon Icon.png|link=XV-mon|center]] <center>[[XV-mon]]</center> | ||
|<center>145%</center> | |||
|<center>79025</center> | |||
|<center>Light</center> | |||
|<center>—</center> | |||
|<center>✔</center> | |||
|- | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
| | |Yaksamon | ||
| | | | ||
| | | |
Revision as of 08:27, 26 November 2024
There are also Free attributes that are related to the Digimon known as "Ancient Species". No weaknesses, deals effective damage Uk att.
All Free Att. Digimon | |||||
---|---|---|---|---|---|
Digimon | Skill Damage | Total Damge | Element | Enemy | Available |
|
|||||
|
|||||
|
|||||
|
|||||
Baalmon X | |||||
BanchoStingmon | |||||
Baromon | |||||
BigUkkomon | |||||
Bitmon | |||||
|
|||||
Bullmon | |||||
Chamelemon | |||||
Coatlmon | |||||
Depthmon | |||||
Digmon | |||||
Dinobeemon | |||||
Elephamon | |||||
Fladramon | |||||
Flybeemon | |||||
Frogmon | |||||
Goatmon | |||||
|
|||||
Guardromon (Gold) | |||||
Harpymon | |||||
|
|||||
Holsmon | |||||
Honeybeemon | |||||
Hudiemon | |||||
|
|||||
|
|||||
Kabukimon | |||||
Kangarumon | |||||
Kongoumon | |||||
Lighdramon | |||||
Lynxmon | |||||
Magnamon | |||||
Maildramon | |||||
Manbomon | |||||
Mantaraymon | |||||
Moosemon | |||||
Mothmon | |||||
Nefertimon | |||||
Nohemon | |||||
|
|||||
Orcamon | |||||
Owlmon | |||||
|
|||||
Peacockmon | |||||
Pegasmon | |||||
Pipismon | |||||
Ponchomon | |||||
Prairiemon | |||||
Pteranomon | |||||
Pucchiemon | |||||
Pucchiemon (Green) | |||||
Rhinomon | |||||
Rinkmon | |||||
Sagittarimon | |||||
Seahomon | |||||
Searchmon | |||||
Sepikmon | |||||
Sethmon | |||||
Shadramon | |||||
|
|||||
Sheepmon | |||||
Shurimon | |||||
|
|||||
Spadamon | |||||
Stegomon | |||||
|
|||||
Submarimon | |||||
|
|||||
Tocanmon | |||||
Togemogumon | |||||
Tylomon | |||||
Ukkomon | |||||
|
|||||
Valkyrimon | |||||
|
|||||
|
|||||
|
|||||
Yaksamon |
Pages in category "Free"
The following 21 pages are in this category, out of 21 total.