Category:Free: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 434: | Line 434: | ||
|<center>—</center> | |<center>—</center> | ||
|- | |- | ||
| | |Rhinomon | ||
| | | | ||
| | | | ||
Line 441: | Line 441: | ||
| | | | ||
|- | |- | ||
| | |Rinkmon | ||
| | | | ||
| | | | ||
Line 448: | Line 448: | ||
| | | | ||
|- | |- | ||
| | |Sagittarimon | ||
| | | | ||
| | | | ||
Line 455: | Line 455: | ||
| | | | ||
|- | |- | ||
| | |Seahomon | ||
| | | | ||
| | | | ||
Line 462: | Line 462: | ||
| | | | ||
|- | |- | ||
| | |Searchmon | ||
| | | | ||
| | | | ||
Line 469: | Line 469: | ||
| | | | ||
|- | |- | ||
| | |Sepikmon | ||
| | | | ||
| | | | ||
Line 476: | Line 476: | ||
| | | | ||
|- | |- | ||
| | |Sethmon | ||
| | | | ||
| | | | ||
Line 483: | Line 483: | ||
| | | | ||
|- | |- | ||
| | |Shadramon | ||
| | | | ||
| | | |
Revision as of 08:10, 26 November 2024
There are also Free attributes that are related to the Digimon known as "Ancient Species". No weaknesses, deals effective damage Uk att.
All Free Att. Digimon | |||||
---|---|---|---|---|---|
Digimon | Skill Damage | Total Damge | Element | Enemy | Available |
|
|||||
|
|||||
|
|||||
|
|||||
Baalmon X | |||||
BanchoStingmon | |||||
Baromon | |||||
BigUkkomon | |||||
Bitmon | |||||
Boarmon | |||||
Bullmon | |||||
Chamelemon | |||||
Coatlmon | |||||
Depthmon | |||||
Digmon | |||||
Dinobeemon | |||||
Elephamon | |||||
Fladramon | |||||
Flybeemon | |||||
Frogmon | |||||
Goatmon | |||||
|
|||||
Guardromon (Gold) | |||||
Harpymon | |||||
|
|||||
Holsmon | |||||
Honeybeemon | |||||
Hudiemon | |||||
|
|||||
|
|||||
Kabukimon | |||||
Kangarumon | |||||
Kongoumon | |||||
Lighdramon | |||||
Lynxmon | |||||
Magnamon | |||||
Maildramon | |||||
Manbomon | |||||
Mantaraymon | |||||
Moosemon | |||||
Mothmon | |||||
Nefertimon | |||||
Nohemon | |||||
|
|||||
Orcamon | |||||
Owlmon | |||||
|
|||||
Peacockmon | |||||
Pegasmon | |||||
Pipismon | |||||
Ponchomon | |||||
Prairiemon | |||||
Pteranomon | |||||
Pucchiemon | |||||
Pucchiemon (Green) | |||||
Rhinomon | |||||
Rinkmon | |||||
Sagittarimon | |||||
Seahomon | |||||
Searchmon | |||||
Sepikmon | |||||
Sethmon | |||||
Shadramon | |||||
Pages in category "Free"
The following 21 pages are in this category, out of 21 total.