Category:Free: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 203: | Line 203: | ||
|<center>—</center> | |<center>—</center> | ||
|- | |- | ||
| | |[[File:GranKuwagamon Icon.png|link=GranKuwagamon|center]] <center>[[GranKuwagamon]]</center> | ||
| | |<center>145%</center> | ||
| | |<center>112520</center> | ||
| | |<center>Fist</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |Guardromon (Gold) | ||
| | | | ||
| | | | ||
Line 217: | Line 217: | ||
| | | | ||
|- | |- | ||
| | |Harpymon | ||
| | | | ||
| | | | ||
Line 224: | Line 224: | ||
| | | | ||
|- | |- | ||
| | |[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>[[Hawkmon]] lv90</center> | ||
| | |<center>144.99%</center> | ||
| | |<center>40742</center> | ||
| | |<center>Wind</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |Holsmon | ||
| | | | ||
| | | | ||
Line 238: | Line 238: | ||
| | | | ||
|- | |- | ||
| | |Honeybeemon | ||
| | | | ||
| | | | ||
Line 245: | Line 245: | ||
| | | | ||
|- | |- | ||
| | |Hudiemon | ||
| | | | ||
| | | | ||
Line 252: | Line 252: | ||
| | | | ||
|- | |- | ||
| | |[[File:Imperialdramon Dragon Mode.png|link=Imperialdramon: Dragon Mode|center]] <center>[[Imperialdramon: Dragon Mode]]</center> | ||
| | |<center>145%</center> | ||
| | |<center>153700</center> | ||
| | |<center>Light</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |[[File:Imperialdramon Fighter Mode.png|link=Imperialdramon: Fighter Mode|center]] <center>[[Imperialdramon: Fighter Mode]]</center> | ||
| | |<center>145%</center> | ||
| | |<center>161385</center> | ||
| | |<center>Light</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |Kabukimon | ||
| | | | ||
| | | | ||
Line 273: | Line 273: | ||
| | | | ||
|- | |- | ||
| | |Kangarumon | ||
| | | | ||
| | | | ||
Line 280: | Line 280: | ||
| | | | ||
|- | |- | ||
| | |Kongoumon | ||
| | | | ||
| | | | ||
Line 287: | Line 287: | ||
| | | | ||
|- | |- | ||
| | |Lighdramon | ||
| | | | ||
| | | | ||
Line 294: | Line 294: | ||
| | | | ||
|- | |- | ||
| | |Lynxmon | ||
| | | | ||
| | | | ||
Line 301: | Line 301: | ||
| | | | ||
|- | |- | ||
| | |Magnamon | ||
| | | | ||
| | | | ||
Line 308: | Line 308: | ||
| | | | ||
|- | |- | ||
| | |Maildramon | ||
| | | | ||
| | | | ||
Line 315: | Line 315: | ||
| | | | ||
|- | |- | ||
| | |Manbomon | ||
| | | | ||
| | | | ||
Line 322: | Line 322: | ||
| | | | ||
|- | |- | ||
| | |Mantaraymon | ||
| | | | ||
| | | | ||
Line 329: | Line 329: | ||
| | | | ||
|- | |- | ||
| | |Moosemon | ||
| | | | ||
| | | | ||
Line 336: | Line 336: | ||
| | | | ||
|- | |- | ||
| | |Mothmon | ||
| | | | ||
| | | | ||
Line 343: | Line 343: | ||
| | | | ||
|- | |- | ||
| | |Nefertimon | ||
| | | | ||
| | | | ||
Line 350: | Line 350: | ||
| | | | ||
|- | |- | ||
| | |Nohemon | ||
| | | | ||
| | | | ||
Line 357: | Line 357: | ||
| | | | ||
|- | |- | ||
| | |[[File:Opossummon Icon.png|link=Opossummon|center]] <center>[[Opossummon]] lv90</center> | ||
| | |<center>145%</center> | ||
| | |<center>72935</center> | ||
| | |<center>Fire</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |Orcamon | ||
| | | | ||
| | | | ||
Line 371: | Line 371: | ||
| | | | ||
|- | |- | ||
| | |Owlmon | ||
| | | | ||
| | | | ||
Line 378: | Line 378: | ||
| | | | ||
|- | |- | ||
| | |[[File:Paildramon Icon.png|link=Paildramon|center]] <center>[[Paildramon]]</center> | ||
| | |<center>145%</center> | ||
| | |<center>106140</center> | ||
| | |<center>Light</center> | ||
| | |<center>—</center> | ||
| | |<center>✔</center> | ||
|- | |- | ||
| | |Peacockmon | ||
| | | | ||
| | | | ||
Line 392: | Line 392: | ||
| | | | ||
|- | |- | ||
| | |Pegasmon | ||
| | | | ||
| | | | ||
Line 399: | Line 399: | ||
| | | | ||
|- | |- | ||
| | |Pipismon | ||
| | | | ||
| | | | ||
Line 406: | Line 406: | ||
| | | | ||
|- | |- | ||
| | |Ponchomon | ||
| | | | ||
| | | | ||
Line 413: | Line 413: | ||
| | | | ||
|- | |- | ||
| | |Prairiemon | ||
| | | | ||
| | | | ||
Line 420: | Line 420: | ||
| | | | ||
|- | |- | ||
| | |Pteranomon | ||
| | | | ||
| | | | ||
Line 427: | Line 427: | ||
| | | | ||
|- | |- | ||
| | |Pucchiemon | ||
| | | | ||
| | | | ||
Line 434: | Line 434: | ||
| | | | ||
|- | |- | ||
| | |Pucchiemon (Green) | ||
| | | | ||
| | | |
Revision as of 08:04, 26 November 2024
There are also Free attributes that are related to the Digimon known as "Ancient Species". No weaknesses, deals effective damage Uk att.
All Free Att. Digimon | |||||
---|---|---|---|---|---|
Digimon | Skill Damage | Total Damge | Element | Enemy | Available |
|
|||||
|
|||||
|
|||||
|
|||||
Baalmon X | |||||
BanchoStingmon | |||||
Baromon | |||||
BigUkkomon | |||||
Bitmon | |||||
Boarmon | |||||
Bullmon | |||||
Chamelemon | |||||
Coatlmon | |||||
Depthmon | |||||
Digmon | |||||
Dinobeemon | |||||
Elephamon | |||||
Fladramon | |||||
Flybeemon | |||||
Frogmon | |||||
Goatmon | |||||
|
|||||
Guardromon (Gold) | |||||
Harpymon | |||||
|
|||||
Holsmon | |||||
Honeybeemon | |||||
Hudiemon | |||||
|
|||||
|
|||||
Kabukimon | |||||
Kangarumon | |||||
Kongoumon | |||||
Lighdramon | |||||
Lynxmon | |||||
Magnamon | |||||
Maildramon | |||||
Manbomon | |||||
Mantaraymon | |||||
Moosemon | |||||
Mothmon | |||||
Nefertimon | |||||
Nohemon | |||||
|
|||||
Orcamon | |||||
Owlmon | |||||
|
|||||
Peacockmon | |||||
Pegasmon | |||||
Pipismon | |||||
Ponchomon | |||||
Prairiemon | |||||
Pteranomon | |||||
Pucchiemon | |||||
Pucchiemon (Green) |
Pages in category "Free"
The following 21 pages are in this category, out of 21 total.