Template:Digivolve Wanyamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
|-
|-
| rowspan="7" |[[File:Wanyamon Icon.png|link=Wanyamon|center]]
| rowspan="7" |[[File:Wanyamon Icon.png|link=Wanyamon|center]]
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''16.67% chance'''</center>
|[[File:Candmon Icon.png|link=Candmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''16.67% chance'''</center>
|[[File:Hagurumon Icon.png|link=Hagurumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Tyumon Icon.png|link=Tyumon|center]] <center>'''16.67% chance'''</center>
|[[File:Tyumon Icon.png|link=Tyumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''16.67% chance'''</center>
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''16.66% chance'''</center>
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''16.66% chance'''</center>
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''14.28% chance'''</center>
|-
|-
|
|[[File:Sunarizamon Icon.png|link=Sunarizamon|center]] <center>'''14.28% chance'''</center>
|}
|}

Latest revision as of 09:32, 24 November 2024

Wanyamon Evolution Line
Wanyamon Icon.png
Candmon Icon.png
14.29% chance
Hagurumon Icon.png
14.29% chance
Tyumon Icon.png
14.29% chance
Renamon Icon.png
14.29% chance
Koemon Icon.png
14.28% chance
Shakomon Icon.png
14.28% chance
Sunarizamon Icon.png
14.28% chance