Greymon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |3495 | ||
|- | |- | ||
|SP | |SP | ||
| | |866 | ||
|- | |- | ||
|STR | |STR | ||
| | |577 | ||
|- | |- | ||
|INT | |INT | ||
| | |468 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |502 | ||
|- | |- | ||
|RES | |RES | ||
| | |433 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |244 | ||
|} | |} | ||
Latest revision as of 11:34, 26 August 2024
Form: | Adult |
Attribute: | Vaccine |
Type: | Dinosaur |
Family: | Dragon's Roar |
Metal Empire | |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Agumon |
Digivolved to: | MetalGreymon SkullGreymon |
Location: |
Greymon is a Dinosaur Digimon. Greymon's cranial skin has hardened so that it is covered in a rhinoceros beetle-like shell. It is an extremely aggressive Digimon, with a body like a lethal weapon covered in sharp claws and gigantic horns. However, it is highly intelligent, and if you're able to tame it then there probably isn't any monster as strong.
Evolution Line
Agumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
| |||
|
|
| |
|
| ||
|
|||
|
|||
| |||
|
|||
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 3495 |
SP | 866 |
STR | 577 |
INT | 468 |
DEF | 502 |
RES | 433 |
SPD | 244 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tail Whip | N/A | No effect | Melee | ||
Mega Flame | 55 | Burn | Ranged | ||
Great Horn | 39 | No effect | Melee |
2nd Skill Effect - Mega Flame
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.