Ophanimon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 49: | Line 49: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5468 | ||
|- | |- | ||
|SP | |SP | ||
| | |2121 | ||
|- | |- | ||
|STR | |STR | ||
| | |986 | ||
|- | |- | ||
|INT | |INT | ||
| | |911 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |791 | ||
|- | |- | ||
|RES | |RES | ||
| | |1053 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |505 | ||
|- | |- | ||
|Critical Range | |Critical Range |
Revision as of 17:41, 19 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Ophan |
Family: | Nature Spirits |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | Angewomon |
Digivolved to: | Ophanimon: Falldown Mode |
Location: |
Ophanimon is an Ophan Digimon. As one of the "Celestial Digimon", it is a Holy Mother-like being who imparts the loving and merciful side of God. It is the final form of feminine Angel Digimon. It was responsible for banishing the former Angel-species Cho-Hakkaimon from heaven for an unspecified crime, but it's also thought that Lilithmon, who fell from heaven and became known as the "Goddess of Darkness", was itself originally an Ophanimon.
- Requirements:
- Angewomon: lv90+, Bond 14%+
Evolution Line
Plotmon/Salamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
|
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5468 |
SP | 2121 |
STR | 986 |
INT | 911 |
DEF | 791 |
RES | 1053 |
SPD | 505 |
Critical Range | 16.20% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.64% - 10.55% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Eden's Needle | N/A | No effect | Melee | ||
Eden's Javelin | 151 | No effect | Ranged | ||
Sefirot Crystal | 202 | Burn | Ranged |
3rd Skill Effect - Sefirot Crystal
Activation: % chance
Debuff Effect: Deals damage over time each turn (N/A how much dmg). Become vulnerable Wind property. Water & Ice properties are released when hit.