NeoVamdemon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 52: | Line 52: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6185 | ||
|- | |- | ||
|SP | |SP | ||
| | |2091 | ||
|- | |- | ||
|STR | |STR | ||
| | |1015 | ||
|- | |- | ||
|INT | |INT | ||
| | |956 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |829 | ||
|- | |- | ||
|RES | |RES | ||
| | |993 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |500 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 88: | Line 88: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
|8. | |8.94% - 10.92% | ||
|} | |} | ||
Latest revision as of 17:14, 19 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Undead |
Unlocked with item: | Holy Ring |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Baalmon
+ |
Digivolved to: | |
Location: |
NeoVamdemon is an Undead Digimon. It is the general of the Moonlight Army of the "Big Death-Stars". Its goal is to erase hostile forces without leaving a trace, so it has its army of Undead Digimon lurk everywhere and erase the Digimon that move against it, one by one. It forgot its emotions as a consequence of always lurking in the dark, and even slaughter is becoming a part of its life that it neither likes nor dislikes. However, it feels fulfilled only when it watches the termination of a dying Digimon under the moon. NeoVamdemon can summon its familiar spirits, "Nightmare Leeches", which are brought forth in an inexhaustible supply, and naturally prefer the life energy of Digimon.
- Requirements:
Evolution Line
NeoVamdemon Evolution Line | |
---|---|
+ |
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6185 |
SP | 2091 |
STR | 1015 |
INT | 956 |
DEF | 829 |
RES | 993 |
SPD | 500 |
Critical Range | 16.80% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.94% - 10.92% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Bloody Stream Glade | N/A | No effect | Ranged | ||
Nightmare Raid | 178 | No effect | Ranged (AoE) | ||
Gardiac Raid | 186 | No effect | Ranged |