TigerVespamon: Difference between revisions
(→Skills) |
|||
Line 50: | Line 50: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5288 | ||
|- | |- | ||
|SP | |SP | ||
| | |2001 | ||
|- | |- | ||
|STR | |STR | ||
| | |1023 | ||
|- | |- | ||
|INT | |INT | ||
| | |971 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |896 | ||
|- | |- | ||
|RES | |RES | ||
| | |933 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |507 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 86: | Line 86: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |8.40% - 10.26% | ||
|} | |} | ||
Latest revision as of 16:39, 19 June 2024
Form: | Ultimate |
Attribute: | Virus |
Type: | Cyborg |
Family: | Wind Guardians |
Metal Empire | |
Jungle Troopers | |
Strength: | |
Weaknes: | |
Digivolved from: | Cannonbeemon |
Digivolved to: | |
Location: |
TigerVespamon is a Cyborg Digimon and a carrier of the X Antibody. It defends the mysterious "aerial, covert honey base, Royal Base". Vespamon boasts an astounding degree of stamina that could not be imagined from its slight and thorny silhouette, and it never stops moving during combat. The best of the best, said to be the top 0.08%, are inducted into the "covert honey corps, Royal Commando", and awarded a codename. Its codename "Tiger" comes from the fact that it is by far the best in solo combat, and it wields twin blades shaped like tiger fangs, the "Honey Corp Royal Meisters" (Deu: Royal Master) (covert honey arms Royal Meister).
- Requirements:
- Cannonbeemon: lv90+, Bond 0.08%+, STR 915+, INT 796+
Evolution Line
Kunemon Evolution Line | ||||
---|---|---|---|---|
|
|
| ||
|
|
| ||
|
| |||
|
|
| ||
|
||||
|
|
| ||
|
||||
|
||||
|
|
Funbeemon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5288 |
SP | 2001 |
STR | 1023 |
INT | 971 |
DEF | 896 |
RES | 933 |
SPD | 507 |
Critical Range | 17.00% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 8.40% - 10.26% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Sonic Slash | N/A | No effect | Melee | ||
Gear Stinger | 150 | Addiction | Ranged | ||
Mach Stinger V | 210 | No effect | Melee |
2nd Skill Effect - Gear Stinger
Activation: % chance
Debuff Effect: Deals lasting damage every turn. The effect is canceled or attacked by darkness.