Seraphimon: Difference between revisions
No edit summary |
|||
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |5557 | ||
|- | |- | ||
|SP | |SP | ||
| | |2106 | ||
|- | |- | ||
|STR | |STR | ||
| | |993 | ||
|- | |- | ||
|INT | |INT | ||
| | |933 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |806 | ||
|- | |- | ||
|RES | |RES | ||
| | |1045 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |481 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.40% - 11.49% | ||
|} | |} | ||
Revision as of 16:57, 18 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Seraph |
Family: | Wind Guardians |
Virus Busters | |
Strength: | |
Weaknes: | |
Digivolved from: | HolyAngemon |
Digivolved to: | BlackSeraphimon |
Location: |
Seraphimon is an Seraph Digimon. As one of the "Celestial Digimon", it is the executor of the enlightened God's laws. It is dressed in holy armor that shines silver, and possesses ten golden wings. As the highest-ranked being among Angel Digimon, it rules over them all. Although its true identity and personality are hidden behind a mask and cannot be glimpsed, it is the being closest to the Being of Goodness called "God". It is told that when it descends for the final battle against evil beings, it will purify everything. Also, it is said that Demon, who fell to the Dark Area and became a Demon Lord Digimon, was originally a Seraphimon.
- Requirements:
- HolyAngemon: lv90, Bond 7%, INT 801, SPD 344
Evolution Line
Patamon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
|
|||
|
|
| ||
|
||||
|
|
|||
|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 5557 |
SP | 2106 |
STR | 993 |
INT | 933 |
DEF | 806 |
RES | 1045 |
SPD | 481 |
Critical Range | 16.50% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 9.40% - 11.49% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Excalibur | N/A | No effect | Melee | ||
Ascension Hallow | 204 | Electrify | Ranged | ||
Seven Heavens | 145 | No effect | Ranged |
2nd Skill Effect - Ascension Hallow
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Vulnerable to Water properties. Woods and Earth properties are released when hit.