SkullMammon: Difference between revisions
Line 46: | Line 46: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |6498 | ||
|- | |- | ||
|SP | |SP | ||
| | |2285 | ||
|- | |- | ||
|STR | |STR | ||
| | |806 | ||
|- | |- | ||
|INT | |INT | ||
| | |791 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |1090 | ||
|- | |- | ||
|RES | |RES | ||
| | |1023 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |392 | ||
|- | |- | ||
|Critical Range | |Critical Range | ||
Line 82: | Line 82: | ||
|- | |- | ||
|Status Effect Resistance | |Status Effect Resistance | ||
| | |9.21% - 11.25% | ||
|} | |} | ||
Latest revision as of 16:25, 18 June 2024
Form: | Ultimate |
Attribute: | Vaccine |
Type: | Undead |
Family: | Nature Spirits |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Mammon |
Digivolved to: | |
Location: |
SkullMammon is a Undead Digimon. It was a Mammon, revived from an ancient glacier, that continued to battle with Virus-species Digimon. As a result, its whole body was eaten away by a virus, and became nothing but bones. Despite dying, its survival instinct as a Vaccine was strong, and so in order to continue battling, it exterminated the virus. However, it unexpectedly lost all of its emotions and intelligence beyond destroying Viruses. Even though its body has become nothing but bones, it continues to battle in safety because the DigiCore shining within its chest is undamaged. However, if that bare DigiCore, thought to be its weak point, was struck, it would immediately be unable to maintain its vital functions.
- Requirements:
- Mammon: lv90+, STR 828+, DEF 949+, RES 441+
Evolution Line
Koemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 6498 |
SP | 2285 |
STR | 806 |
INT | 791 |
DEF | 1090 |
RES | 1023 |
SPD | 392 |
Critical Range | 14.60% |
Damage Range | 95% - 105.00% |
Critical Damage | 150.00% |
Critical Damage Resistance | 0.00% |
Status Effect Resistance | 9.21% - 11.25% |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Tosshin | N/A | No effect | Melee | ||
Grand Charge | 118 | No effect | Ranged | ||
Spiral Bone | 142 | Defence Down | Ranged |
3rd Skill Effect - Spiral Bone
Activation: % chance
Debuff Effect: DEF & RES 10% is reduced during a certain turn.