Charge Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
!lv10 | !lv10 | ||
|- | |- | ||
|Gorimon | |[[Gorimon]] | ||
|[[File: Power Attack.png]] Power Attack | |[[File: Power Attack.png]] Power Attack | ||
|1 | |1 | ||
Line 18: | Line 18: | ||
|185 | |185 | ||
|- | |- | ||
|Tankmon | |[[Tankmon]] | ||
|[[File: Hyper Cannon.png]] Hyper Cannon | |[[File: Hyper Cannon.png]] Hyper Cannon | ||
|1 | |1 | ||
Line 26: | Line 26: | ||
|185 | |185 | ||
|- | |- | ||
|Tuskmon | |[[Tuskmon]] | ||
|[[File: Bayonet Lancer.png]] Bayonet Lancer | |[[File: Bayonet Lancer.png]] Bayonet Lancer | ||
|1 | |1 | ||
Line 34: | Line 34: | ||
|185 | |185 | ||
|- | |- | ||
|Centalmon | |[[Centalmon]] | ||
|[[File: Hunting Cannon.png]] Hunting Cannon | |[[File: Hunting Cannon.png]] Hunting Cannon | ||
|1 | |1 | ||
Line 42: | Line 42: | ||
|165 | |165 | ||
|- | |- | ||
|Waspmon | |[[Waspmon]] | ||
|[[File: Bear Buster.png]] Bear Buster | |[[File: Bear Buster.png]] Bear Buster | ||
|1 | |1 | ||
Line 50: | Line 50: | ||
|191 | |191 | ||
|- | |- | ||
|Chimairamon | |[[Chimairamon]] | ||
|[[File: Heat Viper.png]] Heat Viper | |[[File: Heat Viper.png]] Heat Viper | ||
|6 | |6 | ||
Line 58: | Line 58: | ||
|31.8 | |31.8 | ||
|- | |- | ||
|CannonBeemon | |[[CannonBeemon]] | ||
|[[File: Nitro Stinger.png]] Nitro Stinger | |[[File: Nitro Stinger.png]] Nitro Stinger | ||
|3 | |3 | ||
Line 66: | Line 66: | ||
|65 | |65 | ||
|- | |- | ||
|MetalGreymon | |[[MetalGreymon]] | ||
|[[File: Giga Storm.png]] Giga Storm | |[[File: Giga Storm.png]] Giga Storm | ||
|1 | |1 | ||
Line 74: | Line 74: | ||
|185 | |185 | ||
|- | |- | ||
|WereGarurumon | |[[WereGarurumon]] | ||
|[[File: Kaiser Nail.png]] Kaiser Nail | |[[File: Kaiser Nail.png]] Kaiser Nail | ||
|1 | |1 | ||
Line 82: | Line 82: | ||
|195 | |195 | ||
|- | |- | ||
|HolyAngemon | |[[HolyAngemon]] | ||
|[[File: Heaven's Gate.png]] Heaven's Gate | |[[File: Heaven's Gate.png]] Heaven's Gate | ||
|5 | |5 | ||
Line 90: | Line 90: | ||
|35 | |35 | ||
|- | |- | ||
|Angewomon | |[[Angewomon]] | ||
|[[File: Holy Arrow.png]] Holy Arrow | |[[File: Holy Arrow.png]] Holy Arrow | ||
|1 | |1 | ||
Line 98: | Line 98: | ||
|175 | |175 | ||
|- | |- | ||
|Shakkoumon | |[[Shakkoumon]] | ||
|[[File: Aramitama.png]] Aramitama | |[[File: Aramitama.png]] Aramitama | ||
|5 | |5 | ||
Line 106: | Line 106: | ||
|37 | |37 | ||
|- | |- | ||
|BigMamemon | |[[BigMamemon]] | ||
|[[File: Big Smiley Bomber.png]] Big Smiley Bomber | |[[File: Big Smiley Bomber.png]] Big Smiley Bomber | ||
|1 | |1 | ||
Line 114: | Line 114: | ||
|185 | |185 | ||
|- | |- | ||
|Mugendramon | |[[Mugendramon]] | ||
|[[File: Mugen Cannon.png]] Mugen Cannon | |[[File: Mugen Cannon.png]] Mugen Cannon | ||
|4 | |4 | ||
Line 122: | Line 122: | ||
|46.25 | |46.25 | ||
|- | |- | ||
|Deathmon | |[[Deathmon]] | ||
|[[File: Explosion Eye.png]] Explosion Eye | |[[File: Explosion Eye.png]] Explosion Eye | ||
|4 | |4 | ||
Line 130: | Line 130: | ||
|46.25 | |46.25 | ||
|- | |- | ||
|Beelzebumon | |[[Beelzebumon]] | ||
|[[File: Double Impact.png]] Double Impact | |[[File: Double Impact.png]] Double Impact | ||
|7 | |7 | ||
Line 138: | Line 138: | ||
|24.48 | |24.48 | ||
|- | |- | ||
|Goddramon | |[[Goddramon]] | ||
|[[File: God Flame.png]] God Flame | |[[File: God Flame.png]] God Flame | ||
|5 | |5 | ||
Line 146: | Line 146: | ||
|35 | |35 | ||
|- | |- | ||
|Duftmon | |[[Duftmon]] | ||
|[[File: Aussterben.png]] Aussterben | |[[File: Aussterben.png]] Aussterben | ||
|1 | |1 |
Revision as of 20:30, 9 June 2024
Some Digimons have charge skills, which are abilities that deal a high percentage of damage. However, in return, the Digimon cannot act for a certain number of rounds.
Digimon | Skill | Number of attack | Number of rounds before | Number of rounds now | lv1 | lv10 |
---|---|---|---|---|---|---|
Gorimon | Power Attack | 1 | 1.2 | 2 | 140 | 185 |
Tankmon | Hyper Cannon | 1 | 1.2 | 2 | 140 | 185 |
Tuskmon | Bayonet Lancer | 1 | 1.2 | 2 | 140 | 185 |
Centalmon | Hunting Cannon | 1 | 0.6 | 1 | 120 | 165 |
Waspmon | Bear Buster | 1 | 1.4 | 2.3 | 146 | 191 |
Chimairamon | Heat Viper | 6 | 1.4 | 2.3 | 24.33 | 31.8 |
CannonBeemon | Nitro Stinger | 3 | 2 | 2.5 | 50 | 65 |
MetalGreymon | Giga Storm | 1 | 1.2 | 2 | 140 | 185 |
WereGarurumon | Kaiser Nail | 1 | 1.5 | 2.5 | 150 | 195 |
HolyAngemon | Heaven's Gate | 5 | 0.9 | 1.5 | 26 | 35 |
Angewomon | Holy Arrow | 1 | 0.9 | 1.5 | 130 | 175 |
Shakkoumon | Aramitama | 5 | 1.2 ? | 2 | 28 | 37 |
BigMamemon | Big Smiley Bomber | 1 | 1.2 | 2 | 140 | 185 |
Mugendramon | Mugen Cannon | 4 | 1.2 | 2 | 35 | 46.25 |
Deathmon | Explosion Eye | 4 | 1.2 | 2 | 35 | 46.25 |
Beelzebumon | Double Impact | 7 | 0.8 | 1.3 | 18 | 24.48 |
Goddramon | God Flame | 5 | 0.9 | 1.5 | 26 | 35 |
Duftmon | Aussterben | 1 | 0.8 | 1.3 | 126 | 171 |