Gogmamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 75: | Line 75: | ||
!Range | !Range | ||
|- | |- | ||
| | |Torso Pulsation | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
Line 82: | Line 82: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Giant Grater | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |91 | ||
| | |Stun | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Curse Reflection | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |76 | ||
|No effect | |No effect | ||
|<center> | |<center>x6</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Torso Pulsation | ||
|attack2= | |attack2=Giant Grater | ||
|attack3= | |attack3=Curse Reflection | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=90 | ||
|atk2upgrade= | |atk2upgrade=4.25 | ||
|atk3lv1= | |atk3lv1=16.66 | ||
|atk3upgrade= | |atk3upgrade=0.84 | ||
}} | }} | ||
'''2nd Skill Effect - Giant Grater''' | |||
[[File:Effect_Stun.png]] '''Stun''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon cannot attack. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Vaccine}} | {{Vaccine}} |
Revision as of 21:30, 23 May 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Ore |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Golemon |
Digivolved to: | |
Location: |
Gogmamon is a Ore Digimon. It is a Digimon with an enormous body. It is said to have a small population at present, and mostly lives in solitude deep inside caves. It hardly ever eats food that looks like food, and will occasionally leave the cave to build up energy by taking in light through the crystals covering its body. It reliably eliminates intruders inside the cave with its "Giant Grater".
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
| ||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4431 |
SP | 1145 |
STR | 658 |
INT | 509 |
DEF | 818 |
RES | 715 |
SPD | 283 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Torso Pulsation | N/A | No effect | Melee | ||
Giant Grater | 91 | Stun | Melee | ||
Curse Reflection | 76 | No effect | Ranged |
2nd Skill Effect - Giant Grater
Activation: % chance
Debuff Effect: Digimon cannot attack.