Musyamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Drain Slash | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x1</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Kirisute Gomen | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |41 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
| | |Melee | ||
|- | |- | ||
| | |Shiratori-maru | ||
|[[File: | |[[File:Fist.png|center]] | ||
| | |57 | ||
|No effect | |No effect | ||
|<center>x1</center> | |<center>x1</center> | ||
Line 100: | Line 100: | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Drain Slash | ||
|attack2= | |attack2=Kirisute Gomen | ||
|attack3= | |attack3=Shiratori-maru | ||
|atk1lv1= | |atk1lv1=50 | ||
|atk1upgrade= | |atk1upgrade=5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1=90 | ||
|atk3upgrade= | |atk3upgrade=4.25 | ||
}} | }} | ||
'''3rd Skill Effect - Shiratori-maru''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Adult}} | {{Adult}} | ||
{{Virus}} | {{Virus}} |
Revision as of 17:50, 1 February 2024
Form: | Adult |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Kotemon |
Digivolved to: | |
Location: |
Musyamon is a Demon Man Digimon. It is a Digimon created from virus-infected foreign video game software. It looks like an armor-clad warrior, but the armor is worn out because of the endless battles. Its cherished sword absorbs the opponent's life.
Evolution Line
Kotemon Evolution Line | |||
---|---|---|---|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2453 |
SP | 594 |
STR | 405 |
INT | 294 |
DEF | 297 |
RES | 283 |
SPD | 189 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Drain Slash | N/A | No effect | Melee | ||
Kirisute Gomen | 41 | No effect | Melee | ||
Shiratori-maru | 57 | No effect | Melee |
3rd Skill Effect - Shiratori-maru
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.