Rifts: Difference between revisions
No edit summary |
No edit summary |
||
Line 17: | Line 17: | ||
*1x Dragon Eye Lake Rift Box | *1x Dragon Eye Lake Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Seadramon Broken Digicore (chance) | *1x Seadramon Broken Digicore (chance) | ||
Line 31: | Line 31: | ||
*1x Dragon Eye Lake Rift Box | *1x Dragon Eye Lake Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Shellmon Broken Digicore (chance) | *1x Shellmon Broken Digicore (chance) | ||
Line 75: | Line 75: | ||
* 1x Gear Savannah Rift Box | * 1x Gear Savannah Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
====Andromon lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ====Andromon lv60 <span style="color: green;">'''Vaccine'''</span> :==== | ||
Line 87: | Line 87: | ||
*1x Gear Savannah Rift Box | *1x Gear Savannah Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Andromon Broken Digicore (chance) | *1x Andromon Broken Digicore (chance) | ||
Line 135: | Line 135: | ||
*1x Infinite Mountain Rift Box | *1x Infinite Mountain Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Leomon Broken Digicore (chance) | *1x Leomon Broken Digicore (chance) | ||
Line 149: | Line 149: | ||
*1x Infinite Mountain Rift Box | *1x Infinite Mountain Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Devimon Broken Digicore (chance) | *1x Devimon Broken Digicore (chance) | ||
Line 196: | Line 196: | ||
*1x Desert Rift Box | *1x Desert Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Etemon Broken Digicore (chance) | *1x Etemon Broken Digicore (chance) | ||
Line 210: | Line 210: | ||
*1x Desert Rift Box | *1x Desert Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x SkullGreymon Broken Digicore (chance) | *1x SkullGreymon Broken Digicore (chance) | ||
Line 261: | Line 261: | ||
*1x Dark Castle Rift Box | *1x Dark Castle Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x ShogunGekomon Broken Digicore (chance) | *1x ShogunGekomon Broken Digicore (chance) | ||
Line 275: | Line 275: | ||
*1x Dark Castle Rift Box | *1x Dark Castle Rift Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Myotismon Broken Digicore (chance) | *1x Myotismon Broken Digicore (chance) | ||
Line 321: | Line 321: | ||
*1x Real World Rift (B) Box | *1x Real World Rift (B) Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Mammothmon Digicore (chance) | *1x Mammothmon Digicore (chance) | ||
Line 332: | Line 332: | ||
*1x Real World Rift (B) Box | *1x Real World Rift (B) Box | ||
*1x Rift Data (chance) | *1x Green Rift Data (chance) | ||
*1x Death Meramon Digicore (chance) | *1x Death Meramon Digicore (chance) |
Revision as of 23:05, 27 December 2023
Rifts are battles against boss versions of Digimon. They have much higher stats than their normal versions you see in the wild. When using a detector, a rift opens in a specific area that the player can enter.
These battles, just like any battle, are affected by the drop rate level cap. Meaning if you are over 10 levels higher than the Digimon's level the drop rate will dramatically decrease.
Please note all "Bits" drop are not exact every encounter, but they are in a range much like normal fights.
Dragon Eye Lake
Seadramon lv60 Data :
HP:29.267
Show/Hide Location
- 10.000~25.000 Bits
- 1x Champion SkillCube
- 1x Dragon Eye Lake Rift Box
- 1x Green Rift Data (chance)
- 1x Seadramon Broken Digicore (chance)
Shellmon lv60 Data :
HP:29.048 -This boss can reflects Physical element attacks
Show/Hide Location
- 10.000~25.000 Bits
- 1x Champion Skill Cube
- 1x Dragon Eye Lake Rift Box
- 1x Green Rift Data (chance)
- 1x Shellmon Broken Digicore (chance)
Item | Quantity |
---|---|
Potential Piece | x1 |
Potential Piece | x2 |
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Zero Unit(Green) | x1 |
50% Evp Data Chip | x1 |
Digimon Dictionary(Toy) | x2 |
Flute(Toy) | x2 |
Random Stat Book box | x1 |
Gear Savannah
Chuumon lv60 Virus :
HP:49.340 x3 enemies - Cannot evade darkness Element, low def for being rookie
Show/Hide Location
- 15.000~35.000 Bits
- 1x Champion Skill Cube
- 1x Gear Savannah Rift Box
- 1x Green Rift Data (chance)
Andromon lv60 Vaccine :
HP:27.307 -Recieves 25% extra damage from Lightning damage, high def/damage
Show/Hide Location
- 15.172~35.000 Bits
- 2x Champion Skill Cube
- 1x Gear Savannah Rift Box
- 1x Green Rift Data (chance)
- 1x Andromon Broken Digicore (chance)
- 1x Andromon Head (For Machinedramon item) (chance)
Item | Quantity |
---|---|
Potential Piece | x2 |
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Potential Piece | x6 |
Zero Unit(Green) | x1 |
Black Reinforcement Material | x1 |
Evp 50% Data Chip | x2 |
Digimon Dictionary(Toy) | x2 |
Flute(Toy) | x2 |
Random Stat Book box | x1 |
Infinity Mountain
Leomon lv60 Vaccine :
HP:49.312- Higher Defense than Devimon
Show/Hide Location
- ~60.000 Bits
- 2x Champion Skill Cube
- 1x Infinite Mountain Rift Box
- 1x Green Rift Data (chance)
- 1x Leomon Broken Digicore (chance)
Devimon lv60 Virus :
HP:88.094 -Recieves 25% extra damage from Light element.
Show/Hide Location
- ~60.000 Bits
- 2x Champion Skill Cube
- 1x Infinite Mountain Rift Box
- 1x Green Rift Data (chance)
- 1x Devimon Broken Digicore (chance)
Item | Quantity |
---|---|
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Potential Piece | x6 |
Potential Piece | x7 |
Zero Unit(Green) | x1 |
Broken Zero Unit | x1 |
Black Reinforcement Material | x1 |
Evp 50% Data Chip | x3 |
Digimon Dictionary(Toy) | x2 |
Flute(Toy) | x2 |
Random Stat Book box | x1 |
Desert Area
Etemon lv65 Virus :
HP:48.684-Cannot dodge light element.
Show/Hide Location
- ~70.000 Bits
- 2x Champion Skill Cube
- 1x Desert Rift Box
- 1x Green Rift Data (chance)
- 1x Etemon Broken Digicore (chance)
SkullGreymon lv70 Virus :
HP:45.916-Recieves 25% bonus damage from Light element.
Show/Hide Location
- ~80.000 Bits
- 2x Champion Skill Cube
- 1x Desert Rift Box
- 1x Green Rift Data (chance)
- 1x SkullGreymon Broken Digicore (chance)
- 1x SkullGreymon Head ( Titamon evolution item) (Chance)
Item | Quantity |
---|---|
Potential Piece | x3 |
Potential Piece | x4 |
Potential Piece | x5 |
Potential Piece | x6 |
Potential Piece | x7 |
Zero Unit(Green) | x1 |
Broken Zero Unit | x1 |
Shinning Zero Unit | x1 |
Black Reinforcement Material | x1 |
Evp 50% Data Chip | x3 |
Digimon Dictionary(Toy) | x2 |
Flute(Toy) | x2 |
Ultimate Skill Cube | x2 |
Dark Castle
ShogunGekomon lv75 Virus :
HP:56.498 -Receives 25% bonus damage from Thunder element.
Show/Hide Location
- 50.000~90.000 Bits
- 2x Champion Skill Cube
- 1x Dark Castle Rift Box
- 1x Green Rift Data (chance)
- 1x ShogunGekomon Broken Digicore (chance)
Myotismon lv80 Virus :
HP:57.473 -Receives 25% bonus damage from Light element.
Show/Hide Location
- 50.000~100.000 Bits
- 2x Champion Skill Cube
- 1x Dark Castle Rift Box
- 1x Green Rift Data (chance)
- 1x Myotismon Broken Digicore (chance)
Item | Quantity |
---|---|
Potential Piece | x4 |
Potential Piece | x5 |
Potential Piece | x6 |
Potential Piece | x7 |
Potential Piece | x8 |
Zero Unit(Green) | x1 |
Broken Zero Unit | x1 |
Shinning Zero Unit | x1 |
Black Reinforcement Material | x1 |
Evp 50% Data Chip | x3 |
Digimon Dictionary(Toy) | x3 |
Flute(Toy) | x3 |
Ultimate Skill Cube | x3 |
Real World (B)
Mammothmon lv85 Vaccine :
- ~110.000 Bits
- 2x Champion Skill Cube
- 1x Real World Rift (B) Box
- 1x Green Rift Data (chance)
- 1x Mammothmon Digicore (chance)
Death Meramon lv90 Data :
- ~120.000 Bits
- 2x Champion Skill Cube
- 1x Real World Rift (B) Box
- 1x Green Rift Data (chance)
- 1x Death Meramon Digicore (chance)
Real World Rift (B) Box
Opening this box randomly grants one of these items:
- 5x Potential Piece
- 6x Potential Piece
- 7x Potential Piece
- 8x Potential Piece
- 9x Potential Piece
- 1x Zero Unit
- 1x Broken Zero Unit
- 1x Shining Zero Unit
- 1x Ultimate Skill Cube
- 3x EVP Chip
- 2x Digimon Dictionary (Digimon Toy)
- 2x Flute (Digimon Toy)
- 2x Potential Book Box
Rift Data Exchange Store
You may change any "Rift Data" you collect with Tentomon in the Village of Beginnings:
Item | Cost |
---|---|
Rookie Skill Cube | 3x Rift Data |
Champion Skill Cube | 6x Rift Data |
Champion Skill Cube | 12x Rift Data |
Zero Unit | 9x Rift Data |
Broken Zero Unit | 15x Rift Data |
Shining Zero Unit | 15x Rift Data |
Potential Piece | 3x Rift Data |
Digimon Dictionary (Digimon Toy) | 3x Rift Data |
Flute (Digimon Toy) | 3x Rift Data |
125 Hour Digitama (One time purchase) | 100x Rift Data |
Metal Greymon Breastplate Recipe | 46x Rift Data |
Enhanced Potential Piece Recipe | 30x Rift Data |
Enhanced Potential Piece Recipe (Untradable Version) | 30x Rift Data |