Deathmon: Difference between revisions
Jump to navigation
Jump to search
(→Skills) |
|||
Line 84: | Line 84: | ||
!Range | !Range | ||
|- | |- | ||
| | |Grey Claw | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
Line 91: | Line 91: | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Death Arrow | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |149 | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Explosion Eye | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |163 | ||
| | |No effect | ||
|<center> | |<center>x4</center> | ||
| | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Grey Claw | ||
|attack2= | |attack2=Death Arrow | ||
|attack3= | |attack3=Explosion Eye | ||
|atk1lv1=25 | |atk1lv1=25 | ||
|atk1upgrade=2.5 | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=50 | ||
|atk2upgrade=5 | |atk2upgrade=2.5 | ||
|atk3lv1= | |atk3lv1=35 | ||
|atk3upgrade= | |atk3upgrade=1.25 | ||
}} | }} | ||
Revision as of 11:19, 7 December 2023
Form: | Ultimate |
Attribute: | Data |
Type: | Demon Lord |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | SkullSatamon |
Digivolved to: | |
Location: |
Deathmon is a Demon Lord Digimon. Like Demon, it was originally a high-ranking Angel Digimon, but it fell to the Dark Area and is now one of the Demon Lord Digimon. Even though it is a Demon Lord Digimon, it is different from other Fallen Angel and Devil Digimon in that it does not run the whole gamut of wickedness, but instead does its utmost to carefully maintain a position of neutrality; despite this, it is easily manipulated by the cunning Barbamon. However, it is a terrifying Digimon, and it is told that at the time of the approaching final battle, that whitened appearance will change to jet-black darkness, and it will transform into a god of destruction.
- Requirements:
- SkullSatamon: lv90+, STR 840, INT 760, RES 851
Evolution Line
SkullSatamon Evolution Line | ||
---|---|---|
+ |
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 5193 |
SP | 1593 |
STR | 934 |
INT | 865 |
DEF | 893 |
RES | 893 |
SPD | 467 |
Total |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Grey Claw | N/A | No effect | Melee | ||
Death Arrow | 149 | No effect | Ranged | ||
Explosion Eye | 163 | No effect | Ranged |