Template:Digivolve SkullSatamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="3" |Silphymon Evolution Line |- |link=Orgemon|center <center>'''50% chance''' '''<br> <big>+</big>''' <br /> link=Devimon|center</center> <center>'''50% chance'''</center> |link=SkullSatamon|center | |}")
 
No edit summary
Line 1: Line 1:
{| class="wikitable"
{| class="wikitable"
|+
|+
! colspan="3" |Silphymon Evolution Line
! colspan="3" |SkullSatamon Evolution Line
|-
|-
|[[File:Orgemon Icon.png|link=Orgemon|center]] <center>'''50% chance'''  '''<br> <big>+</big>''' <br /> [[File:Devimon Icon.png|link=Devimon|center]]</center> <center>'''50% chance'''</center>
|[[File:Orgemon Icon.png|link=Orgemon|center]] <center>'''50% chance'''  '''<br> <big>+</big>''' <br /> [[File:Devimon Icon.png|link=Devimon|center]]</center> <center>'''50% chance'''</center>

Revision as of 16:08, 22 November 2023

SkullSatamon Evolution Line
Orgemon Icon.png
50% chance
+

Devimon Icon.png
50% chance
SkullSatamon Icon.png