Template:Digivolve Betamon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="4" |Betamon Evolution Line
! colspan="4" |Betamon Evolution Line
|-
|-
| rowspan="4" |[[File:Betamon Icon.png|link=Betamon|center]]
| rowspan="5" |[[File:Betamon Icon.png|link=Betamon|center]]
|[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''42.5% chance'''</center>
|[[File:Seadramon Icon.png|link=Seadramon|center]] <center>'''42.5% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MegaSeadramon Icon.png|link=MegaSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|[[File:MetalSeadramon Icon.png|link=MetalSeadramon|center]] <center>'''95% chance'''</center>
|-
|-
| rowspan="2" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''42.5% chance'''</center>
| rowspan="3" |[[File:Shellmon Icon.png|link=Shellmon|center]] <center>'''42.5% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''85% chance'''</center>
|
|
|-
|-
|[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
| rowspan="2" |[[File:Whamon Icon.png|link=Whamon|center]] <center>'''10% chance'''</center>
|
|[[File:Neptunemon Icon.png|link=Neptunemon|center]] <center>'''10% chance'''</center>
|-
|[[File:MarinAngemon Icon.png|link=MarinAngemon|center]] <center>'''10% chance'''</center>
|-
|-
|[[File:Tuskmon Icon.png|link=Tuskmon|center]] <center>'''10% chance'''</center>
|[[File:Tuskmon Icon.png|link=Tuskmon|center]] <center>'''10% chance'''</center>

Revision as of 15:30, 22 November 2023

Betamon Evolution Line
Betamon Icon.png
Seadramon Icon.png
42.5% chance
MegaSeadramon Icon.png
95% chance
MetalSeadramon Icon.png
95% chance
Shellmon Icon.png
42.5% chance
Anomalocarimon Icon.png
85% chance
Whamon Icon.png
10% chance
Neptunemon Icon.png
10% chance
MarinAngemon Icon.png
10% chance
Tuskmon Icon.png
10% chance
Triceramon Icon.png
95% chance