Template:Digivolve Nyaromon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 3: Line 3:
! colspan="2" |Nyaromon Evolution Line
! colspan="2" |Nyaromon Evolution Line
|-
|-
| rowspan="6" |[[File:Nyaromon Icon.png|link=Mochimon|center]]
| rowspan="7" |[[File:Nyaromon Icon.png|link=Mochimon|center]]
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''16.67% chance'''</center>
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''16.67% chance'''</center>
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''16.66% chance'''</center>
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''14.28% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''16.67% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''16.67% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''14.29% chance'''</center>
|-
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''16.66% chance'''</center>
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''14.28% chance'''</center>
|-
|[[File:Bakumon Icon.png|link=Bakumon|center]] <center>'''14.28% chance'''</center>
|}
|}

Revision as of 15:24, 9 November 2023

Nyaromon Evolution Line
Nyaromon Icon.png
Plotmon Icon.png
14.29% chance
Gizamon Icon.png
14.29% chance
Renamon Icon.png
14.28% chance
Elecmon Icon.png
14.29% chance
Gotsumon Icon.png
14.29% chance
Hawkmon Icon.png
14.28% chance
Bakumon Icon.png
14.28% chance