Buffs: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
=== [[File:Effect_Attack Up.png]] '''Attack Up''' === | === [[File:Effect_Attack Up.png]] '''Attack Up''' === | ||
Duration: | Duration: 4 turns | ||
Effect: STR & INT 14% increase during schedule turn | Effect: STR & INT 14% increase during schedule turn | ||
Line 22: | Line 22: | ||
=== [[File:Effect_Defence Up.png]] '''Defence Up''' === | === [[File:Effect_Defence Up.png]] '''Defence Up''' === | ||
Duration: | Duration: 4 turns | ||
Effect: DEF & RES 10% increase during schedule turn | Effect: DEF & RES 10% increase during schedule turn | ||
Line 37: | Line 37: | ||
=== [[File:Effect_Speed Up.png]] '''Speed Up''' === | === [[File:Effect_Speed Up.png]] '''Speed Up''' === | ||
Duration: | Duration: 4 turns | ||
Effect: During a certain turn, the SPD increases. | Effect: During a certain turn, the SPD increases. | ||
Line 46: | Line 46: | ||
=== [[File:Effect_Critical Up.png]] '''Critical Up''' === | === [[File:Effect_Critical Up.png]] '''Critical Up''' === | ||
Duration: | Duration: 4 turns | ||
Effect: During a certain turn, the crit rate increases by 10% | Effect: During a certain turn, the crit rate increases by 10% |
Revision as of 11:45, 20 October 2023
Buffs are positive effects caused by skills. They have different effects.
The level of the debuff depends on the level of the skill:
Skill lv1~lv4: Buff lv1
Skill lv5~lv9: Buff lv2
Skill lv10: Buff lv3
Attack Up
Duration: 4 turns
Effect: STR & INT 14% increase during schedule turn
Digimon with buffs:
Vikemon: 3rd Skill Effect - Berserk Howl
Angemon: 3rd Skill Effect - God Typhoon
MasterTyranomon: 2nd Skill Effect - Chou Kounetsu Touki
Parasimon: 3rd Skill Effect - Digicabolic Steroid
Defence Up
Duration: 4 turns
Effect: DEF & RES 10% increase during schedule turn
Digimon with buffs:
Gesomon: 3rd Skill Effect - Squire Dome
Octmon: 3rd Skill Effect - Fujitsumon
Ikkakumon: 3rd Skill Effect - Icicle Coat
MegaSeadramon: 3rd Skill Effect - Ice Reflect
WarGreymon: 3rd Skill Effect - Brave Shield
Sakuyamon: 3rd Skill Effect - Kongoukai Mandara
Kuzuhamon: 3rd Skill Effect - Taizoukai Mandara
Speed Up
Duration: 4 turns
Effect: During a certain turn, the SPD increases.
Digimon with buffs:
Unimon: 3rd Skill Effect - Haste
Critical Up
Duration: 4 turns
Effect: During a certain turn, the crit rate increases by 10%
Digimon with buffs:
Baalmon: 2nd Skill Effect - Leak Information