Jokermon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
(→Skills) |
||
Line 77: | Line 77: | ||
!Range | !Range | ||
|- | |- | ||
| | |Swung Slash | ||
|[[File: | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Lunatic Slash | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |113 | ||
| | |Bleeding | ||
|<center> | |<center>x2</center> | ||
| | |Ranged | ||
|- | |- | ||
| | |Gaia Magicar | ||
|[[File: | |[[File:Darkness.png|center]] | ||
| | |80 | ||
|No effect | |No effect | ||
|<center> | |<center>x5</center> | ||
|Ranged | |Ranged | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Swung Slash | ||
|attack2= | |attack2=Lunatic Slash | ||
|attack3= | |attack3=Gaia Magicar | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=45 | ||
|atk2upgrade= | |atk2upgrade=2.12 | ||
|atk3lv1= | |atk3lv1=20 | ||
|atk3upgrade= | |atk3upgrade=1 | ||
}} | }} | ||
'''2nd Skill Effect - Lunatic Slash''' | |||
[[File:Effect_Bleeding.png]] '''Bleeding''' | |||
'''Activation''': % chance | |||
'''Debuff Effect''': Digimon fails against physical moves. The effect is canceled or treated. | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Perfect}} | {{Perfect}} | ||
{{Virus}} | {{Virus}} |
Revision as of 12:11, 27 September 2023
Form: | Perfect |
Attribute: | Virus |
Type: | Demon Man |
Family: | Nightmare Soldiers |
Dark Area | |
Strength: | |
Weaknes: | |
Digivolved from: | Wizarmon |
Digivolved to: | Piemon |
Location: |
Jokermon is a Demon Man Digimon. It is a mysterious and elusive Digimon. It suddenly appears on the battlefield, bringing down Digimon that are key to the tide of the battle with a blow from their blind spot, deciding the outcome of the battle. It is said that if Jokermon allies with you, then victory draws near, and it calls itself the "Trump of Passing". Although it is a Digimon wrapped in mystery, an investigation suspects that it is the same kind as Piemon.
Evolution Line
Candmon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
| |
| |||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | |
SP | |
STR | |
INT | |
DEF | |
RES | |
SPD |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Swung Slash | N/A | No effect | Melee | ||
Lunatic Slash | 113 | Bleeding | Ranged | ||
Gaia Magicar | 80 | No effect | Ranged |
2nd Skill Effect - Lunatic Slash
Activation: % chance
Debuff Effect: Digimon fails against physical moves. The effect is canceled or treated.