Template:Digivolve Nyaromon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
(Created page with "{| class="wikitable" |+ ! colspan="2" |Nyaromon Evolution Line |- | rowspan="5" |link=Mochimon|center |link=Plotmon|center <center>'''12.5% chance'''</center> |- |link=Gizamon|center <center>'''12.5% chance'''</center> |- |link=Renamon|center <center>'''12.5% chance'''</center> |- |link=Elecmon|center <center>'''12.5% chance'''</center> |- |[...")
 
No edit summary
Line 3: Line 3:
! colspan="2" |Nyaromon Evolution Line
! colspan="2" |Nyaromon Evolution Line
|-
|-
| rowspan="5" |[[File:Nyaromon Icon.png|link=Mochimon|center]]
| rowspan="6" |[[File:Nyaromon Icon.png|link=Mochimon|center]]
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''12.5% chance'''</center>
|[[File:Plotmon Icon.png|link=Plotmon|center]] <center>'''16.67% chance'''</center>
|-
|-
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''12.5% chance'''</center>
|[[File:Gizamon Icon.png|link=Gizamon|center]] <center>'''16.67% chance'''</center>
|-
|-
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''12.5% chance'''</center>
|[[File:Renamon Icon.png|link=Renamon|center]] <center>'''16.66% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''12.5% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''16.67% chance'''</center>
|-
|-
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''12.5% chance'''</center>
|[[File:Gotsumon Icon.png|link=Gotsumon|center]] <center>'''16.67% chance'''</center>
|-
|[[File:Hawkmon Icon.png|link=Hawkmon|center]] <center>'''16.66% chance'''</center>
|}
|}

Revision as of 14:12, 20 July 2023

Nyaromon Evolution Line
Nyaromon Icon.png
Plotmon Icon.png
16.67% chance
Gizamon Icon.png
16.67% chance
Renamon Icon.png
16.66% chance
Elecmon Icon.png
16.67% chance
Gotsumon Icon.png
16.67% chance
Hawkmon Icon.png
16.66% chance