Kuzuhamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 51: | Line 51: | ||
|- | |- | ||
|HP | |HP | ||
| | |4987 | ||
|- | |- | ||
|SP | |SP | ||
| | |1909 | ||
|- | |- | ||
|STR | |STR | ||
| | |961 | ||
|- | |- | ||
|INT | |INT | ||
| | |796 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |783 | ||
|- | |- | ||
|RES | |RES | ||
| | |913 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |470 | ||
|} | |} | ||
Line 83: | Line 83: | ||
!Range | !Range | ||
|- | |- | ||
| | |Stone Swing | ||
|[[File:Fist.png|center]] | |[[File:Fist.png|center]] | ||
|N/A | |N/A | ||
|No effect | |No effect | ||
|<center> | |<center>x2</center> | ||
|Melee | |Melee | ||
|- | |- | ||
| | |Ura Izuna | ||
|[[File:Darkness.png|center]] | |[[File:Darkness.png|center]] | ||
| | |153 | ||
| | |No effect | ||
|<center> | |<center>x1</center> | ||
|Ranged | |Ranged | ||
|- | |- | ||
| | |Taizoukai Mandara | ||
|[[File: | |[[File:Light.png|center]] | ||
| | |184 | ||
| | |Defence Up | ||
|<center> | |<center>N/A</center> | ||
| | |Own | ||
|} | |} | ||
{{Digimon Auto Upgrade | {{Digimon Auto Upgrade | ||
|attack1= | |attack1=Stone Swing | ||
|attack2= | |attack2=Ura Izuna | ||
|attack3= | |attack3=Taizoukai Mandara | ||
|atk1lv1= | |atk1lv1=25 | ||
|atk1upgrade= | |atk1upgrade=2.5 | ||
|atk2lv1= | |atk2lv1=100 | ||
|atk2upgrade= | |atk2upgrade=5 | ||
|atk3lv1= | |atk3lv1= | ||
|atk3upgrade= | |atk3upgrade= | ||
}} | }} | ||
'''3rd Skill Effect - Taizoukai Mandara''' | |||
[[File:Effect_Defence_Up.png]] '''Defence Up''' | |||
'''Activation''': % chance | |||
'''Buff Effect''': DEF & RES 10% increase during schedule turn | |||
{{Digimon Auto Category}} | {{Digimon Auto Category}} | ||
{{Ultimate}} | {{Ultimate}} | ||
{{Data}} | {{Data}} |
Revision as of 10:33, 22 June 2023
Form: | Ultimate |
Attribute: | Data |
Type: | God Man |
Family: | Nightmare Soldiers |
Unknown | |
Strength: | |
Weaknes: | |
Digivolved from: | Taomon |
Digivolved to: | |
Location: |
Kuzuhamon is a God Man Digimon. It is said to be a Fox-species Digimon that lived long, and transformed to take on a humanoid form. It is said that only those among them of a high level are able to digivolve to Sakuyamon, and they normally just digivolve to Kuzuhamon. It is versed in ancient magic like Shinto, Onmyoudou, and Shugendou. A single kuda-gitsune lurks within the pipe it carries on the belt around its waist, and it is able to employ this kuda-gitsune to use it for things like attacking and gathering information. It wields the "Shakujou" (錫杖? lit. "Khakkhara").
- Requirements:
- Taomon: lv90+, Bond 4%+, INT 768, SPD 453
Evolution Line
Renamon Evolution Line | |||||
---|---|---|---|---|---|
|
|
|
|||
|
| ||||
|
|
|
| ||
| |||||
|
|||||
|
|||||
|
| ||||
|
|
|
|
Elecmon Evolution Line | ||||
---|---|---|---|---|
|
|
|
||
|
||||
|
|
|
||
|
| |||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 4987 |
SP | 1909 |
STR | 961 |
INT | 796 |
DEF | 783 |
RES | 913 |
SPD | 470 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Stone Swing | N/A | No effect | Melee | ||
Ura Izuna | 153 | No effect | Ranged | ||
Taizoukai Mandara | 184 | Defence Up | Own |
Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Stone Swing | 25 | 27.5 | 30 | 32.5 | 35 | 37.5 | 40 | 42.5 | 45 | 47.5 | |
Ura Izuna | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 | 140 | 145 | |
Taizoukai Mandara |
3rd Skill Effect - Taizoukai Mandara
Activation: % chance
Buff Effect: DEF & RES 10% increase during schedule turn