Icemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 44: | Line 44: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv90 | ||
|- | |- | ||
|HP | |HP | ||
| | |3270 | ||
|- | |- | ||
|SP | |SP | ||
| | |778 | ||
|- | |- | ||
|STR | |STR | ||
| | |499 | ||
|- | |- | ||
|INT | |INT | ||
| | |407 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |558 | ||
|- | |- | ||
|RES | |RES | ||
| | |384 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |219 | ||
|} | |} | ||
Revision as of 16:20, 9 June 2023
Form: | Adult |
Attribute: | Data |
Type: | Ice-Snow |
Family: | Nature Spirits |
Deep Savers | |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Insekimon ? |
Location: |
Icemon is an Ice-Snow Digimon. It is a Digimon whose body is composed of water. Its origins are currently being researched; perhaps it Digivolved from Gotsumon, or maybe it is some sort of mutation.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 3270 |
SP | 778 |
STR | 499 |
INT | 407 |
DEF | 558 |
RES | 384 |
SPD | 219 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Ice Punch | N/A | No effect | Melee | ||
Ice Strike | 37 | No effect | Melee | ||
On the Rock | 44 | Stun | Ranged |
3rd Skill Effect - On the Rock
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.