Scumon: Difference between revisions
(→Skills) |
No edit summary |
||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:VI32.png|left]] [[:Category:Virus|Virus]] | |[[File:VI32.png|left]] [[:Category:Virus|Virus]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 102: | Line 99: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Desperate Smash | |||
|attack2=Unchi Nage | |||
|atk2imgid=Unchi Nage Scumon | |||
|attack3=Kousoku Unchi Nage | |||
|atk1lv1=50 | |||
|atk1upgrade=5 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=90 | |||
|atk3upgrade=4.25 | |||
}} | |||
| | |||
|Unchi Nage | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''3rd Skill Effect - Kousoku Unchi Nage''' | '''3rd Skill Effect - Kousoku Unchi Nage''' |
Revision as of 20:28, 7 May 2023
Form: | Adult |
Attribute: | Virus |
Type: | Mutant |
Family: | Unknown |
Metal Empire | |
Strength: | |
Weaknes: | |
Digivolved from: | Tyumon |
Digivolved to: | Etemon |
Location: |
Scumon is a Mutant Digimon. It is a repulsive, poop-shaped Digimon that shines golden. It was born from the accumulation and mutation of scrap data thrown into the recycle bin of a computer desktop. It likes dark places, and being a pile of scrap data, it is similar to Numemon in that it is often hated by other Digimon. Its intelligence and offensive ability are nonexistent. Its partner, Tyumon, is a small rat-like Digimon who does not fight, but is unparalleled when it comes to cunning and is always coaxing Scumon into performing bad deeds. It has forged a strong friendship with Tyumon (that said, it might be only Tyumon that thinks this?), after a past incident where Tyumon was caught in a Carnivore system trap placed on the Network, and was saved by Scumon who just happened to be passing by.
Evolution Line
Tyumon Evolution Line | |||
---|---|---|---|
|
|
| |
|
|||
|
| ||
|
|
| |
|
|
||
|
|
| |
|
| ||
|
|||
|
|||
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2693 |
SP | 833 |
STR | 279 |
INT | 224 |
DEF | 512 |
RES | 691 |
SPD | 316 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Desperate Smash | N/A | No effect | Melee | ||
Unchi Nage | 20 | No effect | Ranged | ||
Kousoku Unchi Nage | 25 | Stun | Ranged |
3rd Skill Effect - Kousoku Unchi Nage
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.