Icemon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 10: | Line 10: | ||
|[[Attributes|Attribute]]: | |[[Attributes|Attribute]]: | ||
|[[File:DA32.png|left]] [[:Category:Data|Data]] | |[[File:DA32.png|left]] [[:Category:Data|Data]] | ||
|- | |- | ||
|Type: | |Type: | ||
Line 104: | Line 101: | ||
|} | |} | ||
{| | {{Digimon Auto Upgrade | ||
|attack1=Ice Punch | |||
|attack2=Ice Strike | |||
|attack3=On the Rock | |||
|atk1lv1=20 | |||
|atk1upgrade=1.25 | |||
|atk2lv1=100 | |||
|atk2upgrade=5 | |||
|atk3lv1=85 | |||
|atk3upgrade=4.25 | |||
}} | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
'''3rd Skill Effect - On the Rock''' | '''3rd Skill Effect - On the Rock''' |
Revision as of 18:20, 7 May 2023
Form: | Adult |
Attribute: | Data |
Type: | Ice-Snow |
Family: | Nature Spirits |
Deep Savers | |
Nightmare Soldiers | |
Strength: | |
Weaknes: | |
Digivolved from: | Gotsumon |
Digivolved to: | Insekimon ? |
Location: |
Icemon is an Ice-Snow Digimon. It is a Digimon whose body is composed of water. Its origins are currently being researched; perhaps it Digivolved from Gotsumon, or maybe it is some sort of mutation.
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
|||
|
Default Stats
Digimon Stats on lv60 | |
---|---|
HP | 2413 |
SP | 574 |
STR | 368 |
INT | 300 |
DEF | 412 |
RES | 283 |
SPD | 155 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Ice Punch | N/A | No effect | Melee | ||
Ice Strike | 37 | No effect | Melee | ||
On the Rock | 44 | Stun | Ranged |
3rd Skill Effect - On the Rock
Activation: % chance
Debuff Effect: Action becomes impossible during the previous turn.