Template:Digimon Auto Upgrade: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 16: Line 16:
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*8}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*8}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*9}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*9}}|}}
|{{#if:{{{atk1upgrade|}}}|{{#expr:{{{atk1lv1|}}}+{{{atk1upgrade|}}}*10}}|}}
|-
|-
|[[File:{{{attack2}}}.png]]
|[[File:{{{attack2}}}.png]]
Line 30: Line 29:
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*8}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*8}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*9}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*9}}|}}
|{{#if:{{{atk2upgrade|}}}|{{#expr:{{{atk2lv1|}}}+{{{atk2upgrade|}}}*10}}|}}
{{#if:{{{attack3|}}}|
{{#if:{{{attack3|}}}|
{{!}}-
{{!}}-
Line 45: Line 43:
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*9}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*9}}|}}
{{!}}{{#if:{{{atk3upgrade|}}}|{{#expr:{{{atk3lv1|}}}+{{{atk3upgrade|}}}*10}}|}}
{{#if:{{{attack4|}}}|
{{#if:{{{attack4|}}}|
{{!}}-
{{!}}-
Line 60: Line 57:
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*8}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*9}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*9}}|}}
{{!}}{{#if:{{{atk4upgrade|}}}|{{#expr:{{{atk4lv1|}}}+{{{atk4upgrade|}}}*10}}|}}
}}
}}
}}
}}
|}
|}

Revision as of 19:30, 10 April 2023

Attack Lv.1 Lv.2 Lv.3 Lv.4 Lv.5 Lv.6 Lv.7 Lv.8 Lv.9 Lv.10 Lv.11 Lv.12 Lv.13 Lv.14 Lv.15 Lv.16 Lv.17 Lv.18 Lv.19 Lv.20 Lv.21 Lv.22 Lv.23 Lv.24 Lv.25
[[File:{{{attack1}}}.png]]
[[File:{{{attack2}}}.png]]

[[File:{{{attack3}}}.png]]

[[File:{{{attack4}}}.png]]