|
|
Line 42: |
Line 42: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Kunemon}} |
| |+
| |
| ! colspan="4" |Cannonbeemon (Kunemon) Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Kunemon Icon.png|link=Kunemon|center]]
| |
| |[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Drimogemon Icon.png|link=Drimogemon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| {{Digivolve Funbeemon}} | | {{Digivolve Funbeemon}} |
Revision as of 16:18, 11 March 2023
Cannonbeemon is an Cyborg Digimon and a carrier of the X Antibody. It is a massive Digimon that defends the mysterious "aerial, covert honey base, Royal Base". The aerial base is exposed to danger from a full 360°, but with its "Sky Rocket ∞" technique, it can completely cover a vast range. The gigantic arms container on top of it boasts an innumerable amount of loaded ordnance.
Evolution Line
Kunemon Evolution Line
|
|
10% chance
|
95% chance
|
95% chance
|
10% chance
|
85% chance
|
95% chance
|
10% chance
|
95% chance
|
32.5% chance
|
85% chance
|
95% chance
|
10% chance
|
|
32.5% chance
|
42.5% chance
|
95% chance
|
10% chance
|
|
42.5% chance
|
|
10% chance
|
95% chance
|
|
Funbeemon Evolution Line
|
|
85% chance
|
95% chance
|
95% chance
|
10% chance
|
95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
4705
|
SP
|
1156
|
STR
|
589
|
INT
|
732
|
DEF
|
715
|
RES
|
618
|
SPD
|
280
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Sting Attack
|
|
N/A
|
No effect
|
x2
|
Melee
|
Sky Rocket ∞
|
|
68
|
No effect
|
x6
|
Ranged
|
Nitro Stinger
|
|
84
|
No effect
|
x3
|
Ranged
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Sting Attack
|
25
|
|
|
|
|
|
|
|
|
47.5
|
|
Sky Rocket ∞
|
16.66
|
|
|
|
|
|
|
|
|
24.16
|
|
Nitro Stinger
|
55.55
|
|
|
|
|
|
|
|
|
70.55
|