|
|
Line 42: |
Line 42: |
|
| |
|
| ==Evolution Line== | | ==Evolution Line== |
| {| class="wikitable" | | {{Digivolve Kunemon}} |
| |+
| |
| ! colspan="4" |Flymon (Kunemon) Evolution Line
| |
| |-
| |
| | rowspan="7" |[[File:Kunemon Icon.png|link=Kunemon|center]]
| |
| |[[File:Flymon Icon.png|link=Flymon|center]] <center>'''10% chance'''</center>
| |
| |[[File:Cannonbeemon Icon.png|link=Cannonbeemon|center]] <center>'''95% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Kuwagamon Icon.png|link=Kuwagamon|center]] <center>'''10% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| | rowspan="2" |[[File:Kabuterimon Icon.png|link=Kabuterimon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| | rowspan="2" |[[File:Dokugumon Icon.png|link=Dokugumon|center]] <center>'''32.5% chance'''</center>
| |
| |[[File:AtlurKabuterimon Icon.png|link=AtlurKabuterimon|center]] <center>'''85% chance'''</center>
| |
| |[[File:HerakleKabuterimon Icon.png|link=HerakleKabuterimon|center]] <center>'''95% chance'''</center>
| |
| |-
| |
| |[[File:Anomalocarimon Icon.png|link=Anomalocarimon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |-
| |
| |[[File:Drimogemon Icon.png|link=Drimogemon|center]] <center>'''10% chance'''</center>
| |
| |
| |
| |
| |
| |}
| |
|
| |
|
| {{Digivolve Funbeemon}} | | {{Digivolve Funbeemon}} |
Revision as of 16:18, 11 March 2023
Flymon is an Insect Digimon. With its gigantic, baleful wings, it is able to fly about at extremely high speed, and it generates a great Howling Noise called buzzing while in flight, completely numbing the sense of hearing of those who hear it. Its body is protected by a hard shell, and it pinches the opponent between its large talons and brings death with the super-powerful stinger on its tail. Although the evolutionary processes of Insect Digimon are still unclear, it is thought that it digivolved from a Kunemon-species, guessing by the appearance of its face.
Evolution Line
Kunemon Evolution Line
|
|
10% chance
|
95% chance
|
95% chance
|
10% chance
|
85% chance
|
95% chance
|
10% chance
|
95% chance
|
32.5% chance
|
85% chance
|
95% chance
|
10% chance
|
|
32.5% chance
|
42.5% chance
|
95% chance
|
10% chance
|
|
42.5% chance
|
|
10% chance
|
95% chance
|
|
Funbeemon Evolution Line
|
|
85% chance
|
95% chance
|
95% chance
|
10% chance
|
95% chance
|
95% chance
|
Default Stats
Digimon Stats on lv90
|
HP
|
2280
|
SP
|
861
|
STR
|
453
|
INT
|
554
|
DEF
|
448
|
RES
|
357
|
SPD
|
336
|
Skills
Attacks
|
Attribute
|
SP
|
Effect
|
Number of attacks
|
Range
|
Surudoi Kagitsume
|
|
N/A
|
No effect
|
x2
|
Melee
|
Electric Thread
|
|
41
|
No effect
|
x3
|
Ranged
|
Poison Powder
|
|
58
|
Addiction
|
x3
|
Melee
|
Icon
|
Attack
|
Lv.1
|
Lv.2
|
Lv.3
|
Lv.4
|
Lv.5
|
Lv.6
|
Lv.7
|
Lv.8
|
Lv.9
|
Lv.10
|
|
Surudoi Kagitsume / Sharp Talons
|
25
|
|
|
|
|
|
|
|
|
47.5
|
|
Deadly Sting
|
33.33
|
|
|
|
|
|
|
|
|
48.33
|
|
Poison Powder
|
30
|
|
|
|
|
|
|
|
|
42.75
|
3rd Skill Effect - Poison Powder
Addiction
Activation: % chance
Debuff Effect: Deals lasting damage every turn. Fire property is released when hit.