Hagurumon: Difference between revisions
Jump to navigation
Jump to search
Line 48: | Line 48: | ||
|- | |- | ||
| rowspan="5" |[[File:Hagurumon Icon.png|link=Hagurumon|center]] | | rowspan="5" |[[File:Hagurumon Icon.png|link=Hagurumon|center]] | ||
| rowspan="2" |[[File:Guardromon Icon.png|link=Guardromon|center]] | | rowspan="2" |[[File:Guardromon Icon.png|link=Guardromon|center]] <center>'''28.34% chance'''</center> | ||
|[[File:Nanomon Icon.png|link=Nanomon|center]] | |[[File:Nanomon Icon.png|link=Nanomon|center]] <center>'''47.5% chance'''</center> | ||
| | | | ||
|- | |- | ||
|[[File:Andromon Icon.png|link=Andromon|center]] | |[[File:Andromon Icon.png|link=Andromon|center]] <center>'''47.5% chance'''</center> | ||
| | | | ||
|- | |- | ||
|[[File:Mechanorimon Icon.png|link=Mechanorimon|center]] | |[[File:Mechanorimon Icon.png|link=Mechanorimon|center]] <center>'''28.33% chance'''</center> | ||
|[[File:Nanomon Icon.png|link=Nanomon|center]] | |[[File:Nanomon Icon.png|link=Nanomon|center]] <center>'''95% chance'''</center> | ||
| | | | ||
|- | |- | ||
|[[File:Centalmon Icon.png|link=Centalmon|center]] | |[[File:Centalmon Icon.png|link=Centalmon|center]] <center>'''28.33% chance'''</center> | ||
|[[File:Andromon Icon.png|link=Andromon|center]] | |[[File:Andromon Icon.png|link=Andromon|center]] <center>'''95% chance'''</center> | ||
| | | | ||
|- | |- | ||
|[[File:Tankmon Icon.png|link=Tankmon|center]] | |[[File:Tankmon Icon.png|link=Tankmon|center]] <center>'''10% chance'''</center> | ||
|[[File:Gigadramon Icon.png|link=Gigadramon|center]] | |[[File:Gigadramon Icon.png|link=Gigadramon|center]] <center>'''95% chance'''</center> | ||
| | | | ||
|} | |} |
Revision as of 09:02, 16 February 2023
Form: | Child |
Attribute: | Virus |
Attacker Type: | |
Type: | Machine |
Family: | Metal Empire |
Strength: | |
Weaknes: | |
Digivolved from: | Mochimon |
Digivolved to: | Guardromon |
Location: |
Hagurumon is a Machine Digimon. It is a mutant Digimon shaped like a gear. There are countless gears built into its body, and the gears are constantly rotating. For that reason, if even a single gear is missing, all of the gears in its body stop rotating, and it becomes unable to maintain its vital functions. Hagurumon possesses the special ability to send a computer virus to its opponents in order to manipulate them at will, and that ability is exploited by fiendish Digimon. However, because Hagurumon itself doesn't have any sense of self, it doesn't even know it is being misused.
Evolution Line
Hagurumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|||
|
|
||
|
|
||
|
|
Default Stats
Digimon Stats on lv90 | |
---|---|
HP | 2576 |
SP | 460 |
STR | 340 |
INT | 151 |
DEF | 322 |
RES | 333 |
SPD | 127 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Haguru Attack | N/A | No effect | Melee | ||
Darkness Gear | 6 | No effect | Ranged |
Icon | Attack | Lv.1 | Lv.2 | Lv.3 | Lv.4 | Lv.5 | Lv.6 | Lv.7 | Lv.8 | Lv.9 | Lv.10 |
---|---|---|---|---|---|---|---|---|---|---|---|
Haguru Attack | 25 | 47.5 | |||||||||
Darkness Gear | 100 | 145 |