Template:Digivolve Tunomon: Difference between revisions

From Digimon Super Rumble Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
 
Line 4: Line 4:
|-
|-
| rowspan="9" |[[File:Tunomon Icon.png|link=Tunomon|center]]
| rowspan="9" |[[File:Tunomon Icon.png|link=Tunomon|center]]
|[[File:Gabumon Icon.png|link=Gabumon|center]] <center>'''12.5% chance'''</center>
|[[File:Gabumon Icon.png|link=Gabumon|center]] <center>'''11.12% chance'''</center>
|-
|-
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''12.5% chance'''</center>
|[[File:Goburimon Icon.png|link=Goburimon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''12.5% chance'''</center>
|[[File:PicoDevimon Icon.png|link=PicoDevimon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''12.5% chance'''</center>
|[[File:Elecmon Icon.png|link=Elecmon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''12.5% chance'''</center>
|[[File:Betamon Icon.png|link=Betamon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''12.5% chance'''</center>
|[[File:Kunemon Icon.png|link=Kunemon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''12.5% chance'''</center>
|[[File:Koemon Icon.png|link=Koemon|center]] <center>'''11.11% chance'''</center>
|-
|-
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''12.5% chance'''</center>
|[[File:Shakomon Icon.png|link=Shakomon|center]] <center>'''11.11% chance'''</center>
|-
|-
|
|[[File:Penmon Icon.png|link=Penmon|center]] <center>'''11.11% chance'''</center>
|}
|}

Latest revision as of 15:08, 10 October 2024

Tunomon Evolution Line
Tunomon Icon.png
Gabumon Icon.png
11.12% chance
Goburimon Icon.png
11.11% chance
PicoDevimon Icon.png
11.11% chance
Elecmon Icon.png
11.11% chance
Betamon Icon.png
11.11% chance
Kunemon Icon.png
11.11% chance
Koemon Icon.png
11.11% chance
Shakomon Icon.png
11.11% chance
Penmon Icon.png
11.11% chance