Gogmamon: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 43: | Line 43: | ||
==Default Stats== | ==Default Stats== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
! colspan="2" |Digimon Stats on | ! colspan="2" |Digimon Stats on lv100 | ||
|- | |- | ||
|HP | |HP | ||
| | |4818 | ||
|- | |- | ||
|SP | |SP | ||
| | |1245 | ||
|- | |- | ||
|STR | |STR | ||
| | |715 | ||
|- | |- | ||
|INT | |INT | ||
| | |554 | ||
|- | |- | ||
|DEF | |DEF | ||
| | |890 | ||
|- | |- | ||
|RES | |RES | ||
| | |778 | ||
|- | |- | ||
|SPD | |SPD | ||
| | |308 | ||
|} | |} | ||
Revision as of 13:53, 19 August 2024
Form: | Perfect |
Attribute: | Vaccine |
Type: | Ore |
Family: | Nature Spirits |
Strength: | |
Weaknes: | |
Digivolved from: | Golemon |
Digivolved to: | Blastmon |
Location: |
Gogmamon is a Ore Digimon. It is a Digimon with an enormous body. It is said to have a small population at present, and mostly lives in solitude deep inside caves. It hardly ever eats food that looks like food, and will occasionally leave the cave to build up energy by taking in light through the crystals covering its body. It reliably eliminates intruders inside the cave with its "Giant Grater".
Evolution Line
Gotsumon Evolution Line | |||
---|---|---|---|
|
|
||
|
|
||
|
|
| |
|
|||
|
| ||
|
Armadimon Evolution Line | |||
---|---|---|---|
|
|
Default Stats
Digimon Stats on lv100 | |
---|---|
HP | 4818 |
SP | 1245 |
STR | 715 |
INT | 554 |
DEF | 890 |
RES | 778 |
SPD | 308 |
Skills
Attacks | Attribute | SP | Effect | Number of attacks | Range |
---|---|---|---|---|---|
Torso Pulsation | N/A | No effect | Melee | ||
Giant Grater | 91 | Stun | Melee | ||
Curse Reflection | 76 | No effect | Ranged |
2nd Skill Effect - Giant Grater
Activation: % chance
Debuff Effect: Digimon cannot attack.