Area of Effect Skills: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 60: | Line 60: | ||
|<center> Perfect </center> || <center> [[File: Paildramon Icon.png]] [[Paildramon]] </center> || [[File: Desperado Blaster.png]] Desperado Blaster || <center> [[File: FR32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>|| <center> 11.62% </center>|| <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 425</center>|| <center> 101 </center> | |<center> Perfect </center> || <center> [[File: Paildramon Icon.png]] [[Paildramon]] </center> || [[File: Desperado Blaster.png]] Desperado Blaster || <center> [[File: FR32.png]] </center> || <center> [[File: Fist.png]] </center> || <center> Ranged </center> || <center> 8.16% </center>|| <center> 11.62% </center>|| <center> 5 </center> || <center> 0.38(11.58+4) </center> || <center> 425</center>|| <center> 101 </center> | ||
|- | |- | ||
|<center> Ultimate </center> || <center> [[File: Imperialdramon Dragon Mode Icon.png]] [[Imperialdramon: Dragon Mode]] </center> || [[File: Mega Death.png]] Mega Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center> </center> || <center> 186 </center> | |<center> Ultimate </center> || <center> [[File: Imperialdramon Dragon Mode Icon.png]] [[Imperialdramon: Dragon Mode]] </center> || [[File: Mega Death.png]] Mega Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 40.81% </center>|| <center> 58.11% </center>|| <center> 1 </center> || <center> 1.92 </center> || <center> 567</center>|| <center> 186 </center> | ||
|- | |- | ||
|<center> Ultimate </center> || <center> [[File: Imperialdramon Fighter Mode Icon.png]] [[Imperialdramon: Fighter Mode]] </center> || [[File: Giga Death.png]] Giga Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 13.60% </center>|| <center> 19.37% </center>|| <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center> </center> || <center> 195</center> | |<center> Ultimate </center> || <center> [[File: Imperialdramon Fighter Mode Icon.png]] [[Imperialdramon: Fighter Mode]] </center> || [[File: Giga Death.png]] Giga Death || <center> [[File: FR32.png]] </center> || <center> [[File: Darkness.png]] </center> || <center> Ranged </center> || <center> 13.60% </center>|| <center> 19.37% </center>|| <center> 3 </center> || <center> 0.64 (19.36+1) </center> || <center> </center> || <center> 195</center> | ||
|} | |} |
Revision as of 00:07, 10 June 2024
List of Available Area of Effect Skills
Number of Virus Digimon with AoE skill: 13
Number of Vaccine Digimon with AoE skill: 3
Number of Data Digimon with AoE skill: 5
Number of Unknown Digimon with AoE skill: 0
Number of Free Digimon with AoE skill: 5
Total: 26
Evolution | Digimon | Skill | Attribute | Element | Range | Damage (Lv.1) | Damage (Lv.10) | Number of attacks | Damage Upgrade (per Lv.) |
Total Damage (Skill*STR) | SP Cost |
---|---|---|---|---|---|---|---|---|---|---|---|
Darkness Wave | |||||||||||
Akuma no Nage Kiss | |||||||||||
Swing Egg | |||||||||||
Horn Howling | |||||||||||
Plug Bomb | |||||||||||
Love Serenade | |||||||||||
Suna Shower | |||||||||||
Gatling Arm | |||||||||||
Kusai Gas | |||||||||||
Aqua Cannon | |||||||||||
Hell Contract | |||||||||||
Stinger Poration | |||||||||||
Black Death Charm | |||||||||||
Darkside Quake | |||||||||||
Forbidden Temptation | |||||||||||
Nightmare Raid | |||||||||||
Wave of Depth | |||||||||||
Mad Balloon Bomb | |||||||||||
Nail Bone | |||||||||||
Hell Howling | |||||||||||
Breath of Wyvern | |||||||||||
Shining V Force | |||||||||||
Rhythmical Knock | |||||||||||
Desperado Blaster | |||||||||||
Mega Death | |||||||||||
Giga Death |